Dennis Wyness - Player Profile


Position:
Career Stats: 243 appearances, 101 goals
Full Debut: September 28th, 1999 - 1 - 0 Livingston (Challenge Cup - Semi Final)
First Goal: February 5th, 2000 - Airdrieonians 1 - 4 Inverness CT (League - )
Also Played For:Aberdeen, Dumbarton, Hearts, Peterhead, Queen of the South, St. Mirren

 Season  League Apps Gls GtGR Yel Red W D L
 2007/08  SPL 21 (7) 7 0.25 0 0 35.7% 10.7% 53.6%
 2006/07  SPL 16 (6) 3 0.14 1 0 31.8% 31.8% 36.4%
 2005/06  SPL 24 (10) 11 0.32 2 0 38.2% 35.3% 26.5%
 2002/03  SFL First Division 42 (2) 27 0.61 2 0 56.8% 11.4% 31.8%
 2001/02  SFL First Division 44 (2) 22 0.48 2 0 37.0% 26.1% 37.0%
 2000/01  SFL First Division 33 (4) 26 0.70 2 0 40.5% 32.4% 27.0%
 1999/00  SFL First Division 26 (6) 5 0.16 2 0 40.6% 28.1% 31.3%
206 (37) 101 0.42

 Apps = First Team Appearances (Sub Appearances) | Gls = Goals
 GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in
 Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals

 Most Recent 1st Team Starts:
 May 17th, 2008 League  (H)  vs. St. Mirren 0 - 0
 Apr 26th, 2008 League  (A)  vs. Hearts 0 - 1
 Apr 19th, 2008 League  (H)  vs. Kilmarnock 3 - 0
 Apr 5th, 2008 League  (A)  vs. Gretna 2 - 1
 Mar 15th, 2008 League  (H)  vs. Falkirk 0 - 1
 
 Most Recent Goals:
 Oct 27th, 2007 League  (A)  vs. Gretna 4 - 0
 Oct 21st, 2007 League  (H)  vs. Aberdeen 1 - 2
 Sep 29th, 2007 League  (H)  vs. Falkirk 4 - 2
 Sep 25th, 2007 League Cup  (H)  vs. Gretna 3 - 0
 Sep 22nd, 2007 League  (H)  vs. Hearts 2 - 1

Position : Forward

DoB: 22.03.77

PoB: Aberdeen

Signed (1) from Aberdeen (loan)
Date Signed: Sep 1999 - Dec 1999

Signed (2) from Aberdeen
Date Signed: Jan 2000

Signed (3) from Hearts (loan)
Date Signed: Aug 2005 - May 2006

Signed (4) from Hearts
Date Signed: Jul 2006

 Goals Scored
Feb 5th, 2000 League  (A)  vs. Airdrieonians 4 - 1 (14')
Mar 4th, 2000 League  (A)  vs. Clydebank 1 - 0 (64')
Mar 18th, 2000 League  (H)  vs. Livingston 4 - 1 (32')
Apr 1st, 2000 League  (A)  vs. Morton 2 - 0 (52')
Apr 15th, 2000 League  (H)  vs. Airdrieonians 1 - 5 (51')
Nov 4th, 2000 League  (A)  vs. Clyde 1 - 1 (6')
Nov 18th, 2000 League  (A)  vs. Ross County 3 - 0 (72')
Nov 18th, 2000 League  (A)  vs. Ross County 3 - 0 (36')
Dec 2nd, 2000 League  (H)  vs. Ayr United 7 - 3 (79')
Dec 2nd, 2000 League  (H)  vs. Ayr United 7 - 3 (42')
Dec 2nd, 2000 League  (H)  vs. Ayr United 7 - 3 (86')
Dec 9th, 2000 League  (A)  vs. Falkirk 2 - 2 (66')
Dec 16th, 2000 League  (H)  vs. Airdrieonians 4 - 0 (72')
Jan 2nd, 2001 League  (H)  vs. Ross County 3 - 3 (89')
Jan 2nd, 2001 League  (H)  vs. Ross County 3 - 3 (90')
Jan 13th, 2001 League  (A)  vs. Ayr United 1 - 1 (72')
Jan 27th, 2001 Scottish Cup  (H)  vs. Ayr United 4 - 3 (72')
Feb 3rd, 2001 League  (H)  vs. Falkirk 1 - 1 (67')
Mar 10th, 2001 League  (A)  vs. Raith Rovers 1 - 1 (51')
Mar 13th, 2001 League  (H)  vs. Morton 4 - 2 (50')
Mar 13th, 2001 League  (H)  vs. Morton 4 - 2 (3')
Mar 13th, 2001 League  (H)  vs. Morton 4 - 2 (56')
Mar 17th, 2001 League  (H)  vs. Alloa 2 - 0 (52')
Mar 23rd, 2001 League  (H)  vs. Raith Rovers 2 - 0 (80')
Mar 23rd, 2001 League  (H)  vs. Raith Rovers 2 - 0 (53')
Mar 27th, 2001 League  (A)  vs. Clyde 2 - 2 (53')
Apr 3rd, 2001 League  (A)  vs. Livingston 1 - 4 (79')
Apr 7th, 2001 League  (A)  vs. Morton 3 - 0 (77')
Apr 14th, 2001 League  (H)  vs. Ayr United 1 - 0 (80')
Apr 21st, 2001 League  (A)  vs. Airdrieonians 1 - 1 (71')
May 5th, 2001 League  (A)  vs. Falkirk 1 - 2 (71')
Aug 14th, 2001 Challenge Cup  (A)  vs. Alloa 2 - 3 (91')
Sep 8th, 2001 League  (H)  vs. Arbroath 5 - 1 (89')
Sep 8th, 2001 League  (H)  vs. Arbroath 5 - 1 (60')
Sep 8th, 2001 League  (H)  vs. Arbroath 5 - 1 (6')
Sep 19th, 2001 League  (H)  vs. Raith Rovers 5 - 2 (42')
Sep 19th, 2001 League  (H)  vs. Raith Rovers 5 - 2 (16')
Sep 19th, 2001 League  (H)  vs. Raith Rovers 5 - 2 (71')
Sep 19th, 2001 League  (H)  vs. Raith Rovers 5 - 2 (7')
Oct 13th, 2001 League  (H)  vs. Clyde 5 - 1 (31')
Oct 13th, 2001 League  (H)  vs. Clyde 5 - 1 (48')
Nov 3rd, 2001 League  (H)  vs. St. Mirren 1 - 2 (31')
Nov 17th, 2001 League  (H)  vs. Ross County 3 - 0 (59')
Nov 17th, 2001 League  (H)  vs. Ross County 3 - 0 (73')
Dec 8th, 2001 League  (H)  vs. Partick Thistle 1 - 2 (58')
Dec 22nd, 2001 League  (H)  vs. Arbroath 3 - 2 (31')
Jan 26th, 2002 Scottish Cup  (A)  vs. Hearts 3 - 1 (57')
Feb 2nd, 2002 League  (H)  vs. Ayr United 1 - 1 (13')
Feb 16th, 2002 League  (H)  vs. Falkirk 3 - 2 (73')
Feb 16th, 2002 League  (H)  vs. Falkirk 3 - 2 (69')
Feb 23rd, 2002 Scottish Cup  (A)  vs. Partick Thistle 2 - 2 (6')
Feb 23rd, 2002 Scottish Cup  (A)  vs. Partick Thistle 2 - 2 (61')
Apr 27th, 2002 League  (H)  vs. Partick Thistle 3 - 0 (21')
Aug 24th, 2002 League  (H)  vs. Ross County 2 - 0 (33')
Aug 24th, 2002 League  (H)  vs. Ross County 2 - 0 (7')
Sep 10th, 2002 League Cup  (H)  vs. Dumbarton 2 - 0 (24')
Sep 14th, 2002 League  (A)  vs. Queen of the South 3 - 1 (24')
Sep 14th, 2002 League  (A)  vs. Queen of the South 3 - 1 (48')
Sep 21st, 2002 League  (H)  vs. Arbroath 5 - 0 (51')
Sep 24th, 2002 League Cup  (H)  vs. St. Mirren 3 - 1 (73')
Sep 24th, 2002 League Cup  (H)  vs. St. Mirren 3 - 1 (86')
Oct 5th, 2002 League  (H)  vs. Ayr United 2 - 0 (76')
Oct 19th, 2002 League  (A)  vs. Alloa 6 - 0 (6')
Oct 19th, 2002 League  (A)  vs. Alloa 6 - 0 (27')
Oct 19th, 2002 League  (A)  vs. Alloa 6 - 0 (19')
Oct 23rd, 2002 League Cup  (A)  vs. Celtic 2 - 4 (71')
Oct 26th, 2002 League  (H)  vs. St. Johnstone 2 - 1 (45')
Nov 2nd, 2002 League  (H)  vs. St. Mirren 4 - 1 (7')
Nov 2nd, 2002 League  (H)  vs. St. Mirren 4 - 1 (25')
Nov 23rd, 2002 League  (A)  vs. Arbroath 2 - 1 (23')
Dec 7th, 2002 League  (A)  vs. Ayr United 3 - 3 (72')
Dec 28th, 2002 League  (A)  vs. St. Mirren 4 - 1 (14')
Jan 25th, 2003 Scottish Cup  (H)  vs. Raith Rovers 2 - 0 (70')
Feb 8th, 2003 League  (H)  vs. Falkirk 3 - 4 (28')
Feb 22nd, 2003 Scottish Cup  (H)  vs. Hamilton Academical 6 - 2 (68')
Feb 22nd, 2003 Scottish Cup  (H)  vs. Hamilton Academical 6 - 2 (8')
Feb 25th, 2003 League  (H)  vs. Ross County 1 - 5 (87')
Mar 15th, 2003 League  (A)  vs. Arbroath 3 - 1 (84')
Mar 15th, 2003 League  (A)  vs. Arbroath 3 - 1 (68')
Mar 23rd, 2003 Scottish Cup  (H)  vs. Celtic 1 - 0 (45')
Aug 24th, 2005 League Cup  (H)  vs. Alloa 6 - 1 (87')
Sep 24th, 2005 League  (A)  vs. Celtic 1 - 2 (51')
Oct 2nd, 2005 League  (A)  vs. Hibernian 2 - 1 (65')
Jan 14th, 2006 League  (H)  vs. Livingston 3 - 0 (59')
Jan 16th, 2006 Scottish Cup  (A)  vs. Ayr United 2 - 0 (76')
Jan 21st, 2006 League  (A)  vs. Falkirk 4 - 1 (18')
Jan 29th, 2006 League  (H)  vs. Rangers 2 - 3 (72')
Feb 8th, 2006 League  (A)  vs. Dunfermline 2 - 2 (88')
Feb 11th, 2006 League  (H)  vs. Kilmarnock 3 - 3 (34')
Feb 15th, 2006 Scottish Cup  (A)  vs. Partick Thistle 1 - 1 (24')
Feb 18th, 2006 League  (A)  vs. Dundee Utd 4 - 2 (45')
Aug 23rd, 2006 League Cup  (H)  vs. Dumbarton 3 - 1 (6')
Jan 1st, 2007 League  (H)  vs. St. Mirren 2 - 1 (21')
Jan 6th, 2007 Scottish Cup  (A)  vs. Stirling Albion 6 - 1 (13')
Aug 28th, 2007 League Cup  (H)  vs. Arbroath 3 - 1 (64')
Sep 22nd, 2007 League  (H)  vs. Hearts 2 - 1 (64')
Sep 25th, 2007 League Cup  (H)  vs. Gretna 3 - 0 (80')
Sep 29th, 2007 League  (H)  vs. Falkirk 4 - 2 (54')
Sep 29th, 2007 League  (H)  vs. Falkirk 4 - 2 (7')
Oct 21st, 2007 League  (H)  vs. Aberdeen 1 - 2 (58')
Oct 27th, 2007 League  (A)  vs. Gretna 4 - 0 (2') p

 Hat-Tricks
Dec 2nd, 2000 League  (H)  vs. Ayr United 7 - 3 (3 goals)
Mar 13th, 2001 League  (H)  vs. Morton 4 - 2 (3 goals)
Sep 8th, 2001 League  (H)  vs. Arbroath 5 - 1 (3 goals)
Sep 19th, 2001 League  (H)  vs. Raith Rovers 5 - 2 (4 goals)
Oct 19th, 2002 League  (A)  vs. Alloa 6 - 0 (3 goals)