Greg Tansey - Player Profile
Position: | |
Career Stats: | 191 appearances, 32 goals |
Full Debut: | July 23rd, 2011 - Motherwell 3 - 0 Inverness CT (League - ) |
First Goal: | August 6th, 2011 - Dunfermline 3 - 3 Inverness CT (League - ) |
Also Played For: | Stockport County |
- Position: Midfield
- Date of Birth: 21.11.88
- Place of Birth: Huyton
- Signed From: Stevenage
- Date Signed: January 2014
- Home Shirt Sponsor: Jamie Kyle
- Away Shirt Sponsor: Gateway Control Systems
- Training Kit Sponsor: Jodie, Kaiden & Addisyn
- Boots Sponsor: Dan Mathieson, Holly & Michael McConnell
Goals Scored |
Aug 6th, 2011 | League | (A) | vs. Dunfermline | 3 - 3 | (83') |
Aug 6th, 2011 | League | (A) | vs. Dunfermline | 3 - 3 | (46') |
Jan 18th, 2012 | Scottish Cup | (A) | vs. Dunfermline | 3 - 1 | (110') |
Apr 1st, 2012 | League | (H) | vs. Hibernian | 2 - 3 | (60') p |
May 12th, 2012 | League | (H) | vs. Hibernian | 2 - 0 | (62') |
Feb 2nd, 2014 | League Cup | (N) | vs. Hearts | 2 - 2 | (54') |
Mar 29th, 2014 | League | (H) | vs. St. Mirren | 2 - 2 | (34') |
May 11th, 2014 | League | (H) | vs. St. Johnstone | 2 - 0 | (90') |
Aug 16th, 2014 | League | (A) | vs. Motherwell | 2 - 0 | (42') |
Aug 30th, 2014 | League | (H) | vs. Kilmarnock | 2 - 0 | (80') |
Oct 18th, 2014 | League | (A) | vs. St. Mirren | 1 - 0 | (43') p |
Dec 2nd, 2014 | Scottish Cup | (H) | vs. St. Mirren | 4 - 0 | (23') p |
Feb 7th, 2015 | Scottish Cup | (A) | vs. Partick Thistle | 2 - 1 | (27') |
Feb 14th, 2015 | League | (A) | vs. St. Mirren | 2 - 1 | (3') |
Feb 24th, 2015 | League | (A) | vs. Dundee Utd | 1 - 1 | (9') p |
Apr 19th, 2015 | Scottish Cup | (H) | vs. Celtic | 3 - 2 | (58') p |
Oct 27th, 2015 | League Cup | (H) | vs. Ross County | 1 - 2 | (78') |
Oct 31st, 2015 | League | (H) | vs. Dundee | 1 - 1 | (64') p |
Nov 7th, 2015 | League | (A) | vs. Motherwell | 3 - 1 | (11') p |
Dec 26th, 2015 | League | (A) | vs. Aberdeen | 2 - 2 | (47') p |
Dec 30th, 2015 | League | (A) | vs. Hamilton Academical | 4 - 3 | (88') |
Dec 30th, 2015 | League | (A) | vs. Hamilton Academical | 4 - 3 | (18') |
Jan 2nd, 2016 | League | (H) | vs. Ross County | 2 - 0 | (45') |
Feb 15th, 2016 | League | (H) | vs. Aberdeen | 3 - 1 | (51') p |
Apr 24th, 2016 | League | (H) | vs. Kilmarnock | 3 - 1 | (55') p |
Sep 24th, 2016 | League | (H) | vs. Dundee | 3 - 1 | (17') p |
Dec 28th, 2016 | League | (H) | vs. Motherwell | 1 - 2 | (90') |
Feb 4th, 2017 | League | (H) | vs. Dundee | 2 - 2 | (79') |
Feb 24th, 2017 | League | (H) | vs. Rangers | 2 - 1 | (45') |
Mar 18th, 2017 | League | (H) | vs. Ross County | 1 - 1 | (48') |
May 6th, 2017 | League | (H) | vs. Hamilton Academical | 2 - 1 | (36') p |
May 20th, 2017 | League | (H) | vs. Motherwell | 3 - 2 | (64') |
Hat-Tricks |