League
This page details Inverness CT's competitive history and statistics as a participating team in the League.
Biggest Win:
7 - 0 vs. Ayr United (A) on Apr 24th, 2010
Total Players Used: 275
Venue | Pld | Won | Drn | Lst | For | Agst | + / - |
Home | 527 | 229 | 150 | 148 | 852 | 634 | +218 |
Away | 523 | 193 | 132 | 198 | 734 | 714 | +20 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1050 | 422 | 282 | 346 | 1586 | 1348 | +238 |
Games Played Against
Ross County | 53 |
Dundee Utd | 51 |
St. Mirren | 49 |
Kilmarnock | 46 |
Falkirk | 44 |
Motherwell | 42 |
Ayr United | 42 |
Dunfermline | 42 |
Aberdeen | 40 |
Partick Thistle | 39 |
Celtic | 39 |
Arbroath | 38 |
Queen of the South | 38 |
Hearts | 37 |
Alloa Athletic | 35 |
Morton | 34 |
Dundee | 33 |
St. Johnstone | 33 |
Livingston | 32 |
Raith Rovers | 31 |
Hibernian | 29 |
Hamilton Academical | 27 |
Rangers | 24 |
Clyde | 24 |
Forfar Athletic | 16 |
Queens Park | 16 |
Brechin City | 16 |
Cowdenbeath | 12 |
Airdrieonians | 12 |
East Stirlingshire | 12 |
Albion Rovers | 12 |
East Fife | 8 |
Montrose | 8 |
Clydebank | 8 |
Stenhousemuir | 4 |
Gretna | 4 |
Dumbarton | 4 |
Stranraer | 4 |
Airdrie United | 4 |
Stirling Albion | 4 |
Cove Rangers | 4 |
Goals Scored Against
Ross County | 82 |
St. Mirren | 79 |
Kilmarnock | 78 |
Ayr United | 74 |
Arbroath | 73 |
Morton | 69 |
Queen of the South | 67 |
Alloa Athletic | 63 |
Falkirk | 61 |
Dundee Utd | 60 |
Raith Rovers | 58 |
Motherwell | 58 |
Dundee | 53 |
Livingston | 51 |
Dunfermline | 48 |
Partick Thistle | 47 |
Hibernian | 45 |
Clyde | 42 |
Aberdeen | 42 |
Hearts | 36 |
Hamilton Academical | 35 |
Brechin City | 34 |
Celtic | 30 |
St. Johnstone | 30 |
East Stirlingshire | 25 |
East Fife | 25 |
Queens Park | 24 |
Albion Rovers | 24 |
Forfar Athletic | 22 |
Cowdenbeath | 21 |
Airdrieonians | 19 |
Rangers | 16 |
Gretna | 15 |
Cove Rangers | 13 |
Clydebank | 13 |
Stirling Albion | 11 |
Stenhousemuir | 11 |
Montrose | 11 |
Airdrie United | 8 |
Dumbarton | 8 |
Stranraer | 5 |
Most Appearances
![]() |
Ross Tokely | 493 |
![]() |
Grant Munro | 314 |
![]() |
Richard Hastings | 313 |
![]() |
Barry Wilson | 300 |
![]() |
Russell Duncan | 289 |
![]() |
Aaron Doran | 288 |
![]() |
Roy McBain | 286 |
![]() |
Charlie Christie | 257 |
![]() |
Stuart Golabek | 211 |
![]() |
Billy Mckay | 202 |
![]() |
Dennis Wyness | 200 |
![]() |
Mike Teasdale | 182 |
![]() |
Gary Warren | 181 |
![]() |
Mark Ridgers | 178 |
![]() |
Richie Foran | 174 |
Top Scorers
![]() |
Dennis Wyness | 81 |
![]() |
Billy Mckay | 80 |
![]() |
Iain Stewart | 70 |
![]() |
Barry Wilson | 69 |
![]() |
Paul Ritchie | 46 |
![]() |
Adam Rooney | 44 |
![]() |
Richie Foran | 39 |
![]() |
Aaron Doran | 38 |
![]() |
Paul Sheerin | 36 |
![]() |
Charlie Christie | 32 |
![]() |
Ross Tokely | 31 |
![]() |
Scott McLean | 30 |
![]() |
Craig Dargo | 27 |
![]() |
Greg Tansey | 26 |
![]() |
Brian Thomson | 25 |
2022/23 |
May 5th | Ayr United | 1 - 2 | (H) | 3,435 | |
Apr 22nd | Dundee | 1 - 1 | (H) | 3,822 | |
Apr 18th | Hamilton Academical | 2 - 1 | (A) | 1,316 | |
Apr 15th | Cove Rangers | 2 - 1 | (A) | 959 | |
Apr 11th | Arbroath | 2 - 0 | (H) | 2,038 | |
Apr 8th | Raith Rovers | 2 - 0 | (H) | 2,198 | |
Apr 1st | Morton | 2 - 1 | (A) | 1,958 | |
Mar 24th | Partick Thistle | 1 - 0 | (H) | 2,075 | |
Mar 18th | Queens Park | 1 - 2 | (A) | 627 | |
Mar 4th | Ayr United | 2 - 1 | (A) | 1,820 | |
Feb 25th | Dundee | 1 - 1 | (A) | 4,447 | |
Feb 21st | Hamilton Academical | 1 - 2 | (A) | 752 | |
Feb 18th | Hamilton Academical | 0 - 3 | (H) | 2,471 | |
Feb 4th | Morton | 2 - 2 | (H) | 1,852 | |
Jan 28th | Raith Rovers | 2 - 2 | (A) | 2,025 | |
Jan 14th | Queens Park | 0 - 0 | (H) | 2,038 | |
Jan 7th | Arbroath | 4 - 1 | (A) | 1,803 | |
Jan 2nd | Cove Rangers | 6 - 1 | (H) | 2,052 | |
Dec 23rd | Partick Thistle | 1 - 5 | (A) | 2,243 | |
Dec 3rd | Dundee | 0 - 1 | (H) | 2,435 | |
Nov 19th | Ayr United | 2 - 2 | (H) | 2,066 | |
Nov 12th | Queens Park | 1 - 2 | (A) | 593 | |
Nov 5th | Arbroath | 1 - 1 | (H) | 1,847 | |
Oct 28th | Morton | 0 - 4 | (A) | 1,516 | |
Oct 22nd | Raith Rovers | 1 - 1 | (H) | 2,225 | |
Oct 18th | Hamilton Academical | 0 - 1 | (H) | 2,052 | |
Oct 15th | Cove Rangers | 1 - 0 | (A) | 1,071 | |
Oct 7th | Partick Thistle | 1 - 0 | (H) | 2,354 | |
Oct 1st | Ayr United | 1 - 0 | (A) | 1,866 | |
Sep 17th | Dundee | 3 - 2 | (A) | 4,396 | |
Sep 3rd | Raith Rovers | 2 - 0 | (A) | 1,745 | |
Aug 27th | Morton | 0 - 1 | (H) | 1,924 | |
Aug 19th | Partick Thistle | 1 - 4 | (A) | 2,632 | |
Aug 13th | Cove Rangers | 4 - 1 | (H) | 2,106 | |
Aug 6th | Arbroath | 0 - 0 | (A) | 1,861 | |
Jul 30th | Queens Park | 1 - 1 | (H) | 1,993 |
2021/22 |
Apr 29th | Hamilton Academical (Championship) | 4 - 0 | (H) | 2,131 | |
Apr 23rd | Morton (Championship) | 1 - 0 | (A) | 1,717 | |
Apr 19th | Queen of the South (Championship) | 1 - 2 | (A) | 631 | |
Apr 15th | Kilmarnock (Championship) | 2 - 1 | (H) | 3,829 | |
Apr 9th | Ayr United (Championship) | 2 - 2 | (A) | 1,756 | |
Mar 26th | Dunfermline (Championship) | 2 - 0 | (H) | 2,171 | |
Mar 19th | Raith Rovers (Championship) | 3 - 2 | (A) | 1,591 | |
Mar 12th | Arbroath (Championship) | 3 - 0 | (H) | 2,149 | |
Mar 4th | Partick Thistle (Championship) | 0 - 1 | (A) | 2,099 | |
Feb 25th | Hamilton Academical (Championship) | 1 - 1 | (A) | 1,187 | |
Feb 19th | Ayr United (Championship) | 1 - 2 | (H) | 1,850 | |
Feb 9th | Partick Thistle (Championship) | 3 - 3 | (H) | 1,781 | |
Feb 5th | Morton (Championship) | 0 - 1 | (H) | 1,808 | |
Jan 29th | Kilmarnock (Championship) | 0 - 1 | (A) | 4,790 | |
Jan 22nd | Dunfermline (Championship) | 1 - 1 | (A) | 3,138 | |
Jan 15th | Queen of the South (Championship) | 2 - 2 | (H) | 479 | |
Jan 8th | Raith Rovers (Championship) | 1 - 1 | (H) | 478 | |
Jan 2nd | Arbroath (Championship) | 0 - 0 | (A) | 494 | |
Dec 18th | Hamilton Academical (Championship) | 1 - 2 | (H) | 1,862 | |
Dec 11th | Morton (Championship) | 6 - 1 | (A) | 1,192 | |
Dec 3rd | Kilmarnock (Championship) | 1 - 0 | (H) | 2,296 | |
Nov 19th | Queen of the South (Championship) | 2 - 1 | (A) | 942 | |
Nov 13th | Dunfermline (Championship) | 1 - 2 | (H) | 2,111 | |
Nov 6th | Ayr United (Championship) | 2 - 2 | (A) | 1,289 | |
Oct 30th | Partick Thistle (Championship) | 0 - 0 | (A) | 2,527 | |
Oct 26th | Arbroath (Championship) | 0 - 1 | (H) | 1,900 | |
Oct 23rd | Raith Rovers (Championship) | 1 - 1 | (A) | 1,900 | |
Oct 16th | Morton (Championship) | 2 - 0 | (H) | 1,900 | |
Oct 2nd | Hamilton Academical (Championship) | 1 - 2 | (A) | 1,088 | |
Sep 25th | Queen of the South (Championship) | 2 - 1 | (H) | 1,884 | |
Sep 18th | Dunfermline (Championship) | 0 - 0 | (A) | 3,158 | |
Sep 11th | Partick Thistle (Championship) | 3 - 1 | (H) | 2,148 | |
Aug 28th | Kilmarnock (Championship) | 1 - 0 | (A) | 5,004 | |
Aug 21st | Ayr United (Championship) | 1 - 0 | (H) | 2,032 | |
Aug 7th | Raith Rovers (Championship) | 1 - 0 | (H) | 1,675 | |
Jul 31st | Arbroath (Championship) | 1 - 0 | (A) | 1,008 |
2020/21 |
Apr 30th | Ayr United (Championship) | 2 - 2 | (H) | - | |
Apr 24th | Hearts (Championship) | 0 - 3 | (A) | - | |
Apr 20th | Dundee (Championship) | 1 - 1 | (H) | - | |
Apr 10th | Queen of the South (Championship) | 1 - 1 | (A) | - | |
Apr 6th | Morton (Championship) | 4 - 1 | (A) | - | |
Mar 27th | Arbroath (Championship) | 1 - 0 | (H) | - | |
Mar 20th | Dunfermline (Championship) | 1 - 0 | (A) | - | |
Mar 16th | Raith Rovers (Championship) | 1 - 0 | (A) | - | |
Mar 12th | Raith Rovers (Championship) | 0 - 0 | (H) | - | |
Mar 9th | Morton (Championship) | 0 - 1 | (H) | - | |
Mar 6th | Alloa (Championship) | 1 - 1 | (A) | - | |
Mar 2nd | Dundee (Championship) | 1 - 2 | (A) | - | |
Feb 26th | Hearts (Championship) | 1 - 1 | (H) | - | |
Feb 23rd | Alloa (Championship) | 2 - 2 | (H) | - | |
Feb 20th | Ayr United (Championship) | 2 - 0 | (A) | - | |
Feb 17th | Queen of the South (Championship) | 0 - 1 | (H) | - | |
Feb 3rd | Arbroath (Championship) | 1 - 1 | (A) | - | |
Jan 27th | Morton (Championship) | 2 - 2 | (A) | - | |
Dec 29th | Dunfermline (Championship) | 1 - 1 | (H) | - | |
Dec 19th | Alloa (Championship) | 1 - 2 | (A) | - | |
Dec 12th | Dundee (Championship) | 2 - 2 | (H) | 300 | |
Dec 4th | Queen of the South (Championship) | 3 - 0 | (A) | - | |
Nov 21st | Raith Rovers (Championship) | 2 - 0 | (H) | 300 | |
Nov 7th | Hearts (Championship) | 1 - 2 | (A) | - | |
Oct 31st | Arbroath (Championship) | 3 - 1 | (H) | - | |
Oct 24th | Ayr United (Championship) | 1 - 1 | (H) | - | |
Oct 17th | Dunfermline (Championship) | 1 - 3 | (A) | - |
2019/20 |
Mar 10th | Queen of the South | 3 - 1 | (H) | 1,811 | |
Mar 7th | Alloa | 0 - 2 | (A) | 712 | |
Mar 3rd | Morton | 3 - 2 | (H) | 1,772 | |
Feb 25th | Dunfermline | 2 - 1 | (A) | 3,357 | |
Feb 21st | Dundee Utd | 1 - 2 | (A) | 7,583 | |
Feb 1st | Alloa | 1 - 1 | (H) | 1,914 | |
Jan 25th | Ayr United | 0 - 1 | (A) | 1,602 | |
Jan 4th | Dundee | 2 - 0 | (A) | 5,040 | |
Dec 28th | Arbroath | 0 - 1 | (H) | 2,287 | |
Dec 21st | Dunfermline | 2 - 0 | (H) | 2,116 | |
Dec 14th | Partick Thistle | 1 - 3 | (A) | 2,144 | |
Dec 7th | Ayr United | 2 - 0 | (H) | 1,833 | |
Nov 30th | Alloa | 2 - 0 | (A) | 721 | |
Nov 23rd | Dundee | 1 - 0 | (H) | 2,184 | |
Nov 9th | Arbroath | 0 - 3 | (A) | 1,173 | |
Nov 2nd | Dundee Utd | 0 - 3 | (H) | 2,902 | |
Oct 29th | Queen of the South | 2 - 0 | (A) | 1,221 | |
Oct 26th | Morton | 1 - 2 | (A) | 1,408 | |
Oct 19th | Alloa | 2 - 2 | (H) | 2,036 | |
Oct 5th | Ayr United | 2 - 0 | (A) | 1,912 | |
Sep 28th | Partick Thistle | 1 - 3 | (H) | 2,469 | |
Sep 21st | Queen of the South | 2 - 0 | (H) | 1,960 | |
Sep 14th | Dunfermline | 1 - 0 | (A) | 3,426 | |
Aug 30th | Morton | 5 - 0 | (H) | 2,136 | |
Aug 24th | Dundee | 0 - 0 | (A) | 5,016 | |
Aug 10th | Arbroath | 2 - 1 | (H) | 2,298 | |
Aug 3rd | Dundee Utd | 1 - 4 | (A) | 7,023 |
2018/19 |
May 4th | Dunfermline | 1 - 0 | (H) | 2,828 | |
Apr 27th | Alloa | 2 - 1 | (A) | 826 | |
Apr 20th | Dundee Utd | 0 - 2 | (H) | 2,971 | |
Apr 16th | Morton | 2 - 2 | (A) | 1,315 | |
Apr 6th | Ayr United | 1 - 0 | (A) | 1,566 | |
Apr 2nd | Ross County | 1 - 2 | (H) | 3,785 | |
Mar 30th | Falkirk | 0 - 0 | (H) | 2,817 | |
Mar 26th | Alloa | 3 - 2 | (H) | 2,006 | |
Mar 22nd | Partick Thistle | 2 - 1 | (A) | 2,149 | X |
Mar 9th | Queen of the South | 2 - 0 | (A) | 1,066 | |
Feb 26th | Dundee Utd | 0 - 1 | (A) | 4,737 | |
Feb 23rd | Morton | 1 - 0 | (H) | 2,413 | |
Feb 16th | Dunfermline | 0 - 1 | (A) | 4,497 | |
Feb 2nd | Partick Thistle | 1 - 2 | (H) | 2,171 | |
Jan 29th | Ayr United | 3 - 2 | (A) | 1,559 | |
Jan 26th | Falkirk | 2 - 2 | (A) | 4,843 | |
Jan 12th | Ayr United | 1 - 0 | (H) | 2,283 | |
Jan 5th | Queen of the South | 1 - 2 | (H) | 2,225 | |
Dec 29th | Ross County | 1 - 2 | (A) | 6,313 | |
Dec 22nd | Morton | 2 - 1 | (A) | 1,608 | |
Dec 15th | Dundee Utd | 1 - 1 | (H) | 2,464 | |
Dec 1st | Falkirk | 2 - 3 | (H) | 2,260 | |
Nov 17th | Queen of the South | 3 - 3 | (A) | 1,233 | |
Nov 10th | Partick Thistle | 1 - 0 | (A) | 2,509 | |
Nov 3rd | Ross County | 2 - 2 | (H) | 4,353 | |
Oct 30th | Dunfermline | 2 - 2 | (H) | 1,994 | |
Oct 27th | Alloa | 0 - 0 | (A) | 644 | |
Oct 20th | Dundee Utd | 1 - 1 | (A) | 5,628 | |
Oct 6th | Morton | 1 - 1 | (H) | 2,186 | |
Sep 29th | Queen of the South | 0 - 0 | (H) | 2,029 | |
Sep 22nd | Ross County | 0 - 0 | (A) | 6,402 | |
Sep 15th | Partick Thistle | 3 - 2 | (H) | 2,424 | ![]() |
Sep 1st | Dunfermline | 3 - 0 | (A) | 5,138 | |
Aug 25th | Alloa | 2 - 2 | (H) | 2,269 | ![]() |
Aug 11th | Ayr United | 0 - 0 | (H) | 2,376 | ![]() |
Aug 4th | Falkirk | 1 - 0 | (A) | 4,538 |
2017/18 |
Apr 28th | Morton | 3 - 0 | (A) | 1,539 | |
Apr 24th | Livingston | 1 - 0 | (A) | 740 | |
Apr 21st | Dunfermline | 2 - 2 | (H) | 3,316 | |
Apr 18th | Dumbarton | 1 - 0 | (A) | 392 | |
Apr 14th | Dumbarton | 5 - 1 | (H) | 2,355 | |
Apr 10th | Falkirk | 1 - 0 | (H) | 2,053 | |
Apr 7th | Queen of the South | 2 - 0 | (A) | 1,140 | |
Apr 3rd | Brechin City | 4 - 0 | (H) | 1,963 | |
Mar 31st | St. Mirren | 2 - 2 | (H) | 3,925 | |
Mar 27th | Dundee Utd | 1 - 0 | (H) | 2,328 | |
Mar 17th | Dundee Utd | 1 - 1 | (A) | 4,772 | |
Mar 13th | Dunfermline | 0 - 1 | (A) | 2,249 | |
Feb 24th | Morton | 0 - 2 | (H) | 2,359 | |
Jan 27th | Falkirk | 1 - 3 | (A) | 4,251 | |
Jan 13th | Queen of the South | 3 - 1 | (H) | 2,209 | |
Jan 9th | Falkirk | 4 - 1 | (H) | 2,014 | |
Jan 6th | St. Mirren | 0 - 1 | (A) | 4,448 | |
Jan 2nd | Livingston | 1 - 1 | (H) | 2,239 | |
Dec 30th | Brechin City | 3 - 2 | (A) | 571 | |
Dec 23rd | Morton | 0 - 1 | (A) | 1,547 | |
Dec 16th | Dumbarton | 1 - 0 | (H) | 2,103 | |
Dec 2nd | Queen of the South | 0 - 0 | (A) | 1,293 | |
Nov 28th | Brechin City | 4 - 0 | (H) | 1,801 | |
Nov 25th | St. Mirren | 0 - 2 | (H) | 2,687 | |
Nov 4th | Livingston | 0 - 0 | (A) | 1,262 | |
Oct 28th | Dunfermline | 1 - 0 | (H) | 2,948 | |
Oct 21st | Dundee Utd | 2 - 0 | (A) | 5,560 | |
Oct 14th | Falkirk | 0 - 0 | (A) | 4,107 | |
Sep 30th | Queen of the South | 0 - 0 | (H) | 2,082 | |
Sep 23rd | Dumbarton | 1 - 2 | (A) | 594 | |
Sep 16th | Livingston | 1 - 3 | (H) | 2,007 | |
Sep 9th | St. Mirren | 2 - 4 | (A) | 3,610 | |
Aug 26th | Brechin City | 4 - 0 | (A) | 703 | |
Aug 19th | Morton | 1 - 1 | (H) | 2,202 | |
Aug 12th | Dunfermline | 1 - 5 | (A) | 4,391 | |
Aug 5th | Dundee Utd | 0 - 1 | (H) | 3,415 |
2016/17 |
May 20th | Motherwell | 3 - 2 | (H) | 5,351 | |
May 17th | Dundee | 2 - 0 | (A) | 5,574 | |
May 13th | Kilmarnock | 1 - 2 | (A) | 3,137 | |
May 6th | Hamilton Academical | 2 - 1 | (H) | 2,478 | |
Apr 28th | Ross County | 0 - 4 | (A) | 4,928 | |
Apr 15th | Motherwell | 2 - 4 | (A) | 3,696 | |
Apr 8th | St. Johnstone | 0 - 3 | (H) | 2,961 | |
Apr 4th | Aberdeen | 0 - 1 | (A) | 11,507 | |
Apr 1st | Kilmarnock | 1 - 1 | (H) | 2,780 | |
Mar 18th | Ross County | 1 - 1 | (H) | 4,123 | |
Mar 11th | Partick Thistle | 1 - 1 | (A) | 3,082 | |
Mar 1st | Celtic | 0 - 4 | (H) | 5,948 | |
Feb 24th | Rangers | 2 - 1 | (H) | 6,415 | |
Feb 18th | Hearts | 1 - 1 | (A) | 16,372 | |
Feb 4th | Dundee | 2 - 2 | (H) | 2,606 | |
Jan 31st | Hamilton Academical | 0 - 3 | (A) | 1,745 | |
Jan 28th | Partick Thistle | 0 - 0 | (H) | 2,823 | |
Dec 31st | Ross County | 2 - 3 | (A) | 5,111 | |
Dec 28th | Motherwell | 1 - 2 | (H) | 3,097 | |
Dec 24th | Rangers | 0 - 1 | (A) | 48,528 | |
Dec 17th | Kilmarnock | 1 - 1 | (A) | 3,294 | |
Dec 10th | Hamilton Academical | 1 - 1 | (H) | 2,473 | |
Dec 3rd | St. Johnstone | 0 - 3 | (A) | 2,549 | |
Nov 26th | Dundee | 1 - 2 | (A) | 5,094 | |
Nov 19th | Aberdeen | 1 - 3 | (H) | 4,867 | |
Nov 5th | Celtic | 0 - 3 | (A) | 54,152 | |
Oct 29th | Hearts | 3 - 3 | (H) | 3,565 | |
Oct 26th | Motherwell | 3 - 0 | (A) | 3,131 | |
Oct 22nd | Kilmarnock | 1 - 1 | (H) | 2,591 | ![]() |
Oct 14th | Rangers | 0 - 1 | (H) | 7,012 | ![]() |
Oct 1st | Hamilton Academical | 1 - 1 | (A) | 1,611 | |
Sep 24th | Dundee | 3 - 1 | (H) | 2,884 | ![]() |
Sep 18th | Celtic | 2 - 2 | (H) | 6,061 | |
Sep 10th | Aberdeen | 1 - 1 | (A) | 11,356 | |
Aug 27th | St. Johnstone | 2 - 1 | (H) | 2,729 | ![]() |
Aug 20th | Hearts | 1 - 5 | (A) | 15,880 | |
Aug 13th | Ross County | 2 - 3 | (H) | 4,204 | ![]() |
Aug 6th | Partick Thistle | 0 - 2 | (A) | 2,943 |
2015/16 |
May 14th | Dundee | 4 - 0 | (H) | 3,794 | ![]() |
May 11th | Hamilton Academical | 1 - 0 | (A) | 1,516 | |
May 6th | Dundee Utd | 2 - 3 | (H) | 2,587 | ![]() |
Apr 30th | Partick Thistle | 4 - 1 | (A) | 2,609 | |
Apr 24th | Kilmarnock | 3 - 1 | (H) | 2,228 | ![]() |
Apr 12th | Hearts | 0 - 0 | (H) | 3,202 | |
Apr 9th | Dundee Utd | 2 - 0 | (A) | 6,927 | |
Apr 2nd | Motherwell | 1 - 2 | (H) | 3,348 | ![]() |
Mar 19th | Ross County | 3 - 0 | (A) | 5,912 | |
Mar 12th | Hamilton Academical | 0 - 1 | (H) | 3,510 | ![]() |
Mar 9th | St. Johnstone | 0 - 1 | (A) | 2,157 | |
Mar 1st | Hearts | 0 - 2 | (A) | 15,767 | |
Feb 27th | Dundee | 1 - 1 | (A) | 5,048 | |
Feb 20th | Celtic | 0 - 3 | (A) | 43,600 | |
Feb 15th | Aberdeen | 3 - 1 | (H) | 4,544 | ![]() |
Jan 23rd | Partick Thistle | 0 - 0 | (H) | 3,556 | ![]() |
Jan 16th | Kilmarnock | 1 - 2 | (A) | 2,937 | |
Jan 2nd | Ross County | 2 - 0 | (H) | 5,388 | ![]() |
Dec 30th | Hamilton Academical | 4 - 3 | (A) | 1,555 | |
Dec 26th | Aberdeen | 2 - 2 | (A) | 15,142 | |
Dec 19th | Dundee Utd | 2 - 2 | (H) | 2,981 | ![]() |
Dec 12th | Kilmarnock | 2 - 1 | (H) | 2,775 | ![]() |
Nov 29th | Celtic | 1 - 3 | (H) | 5,976 | ![]() |
Nov 21st | Partick Thistle | 1 - 2 | (A) | 2,864 | |
Nov 7th | Motherwell | 3 - 1 | (A) | 3,569 | |
Oct 31st | Dundee | 1 - 1 | (H) | 2,940 | ![]() |
Oct 24th | St. Johnstone | 0 - 1 | (H) | 3,471 | ![]() |
Oct 17th | Kilmarnock | 0 - 2 | (A) | 3,234 | |
Oct 3rd | Ross County | 2 - 1 | (A) | 5,473 | |
Sep 26th | Aberdeen | 2 - 1 | (H) | 6,410 | ![]() |
Sep 19th | Dundee Utd | 1 - 1 | (A) | 6,235 | |
Sep 11th | Hearts | 2 - 0 | (H) | 4,160 | ![]() |
Aug 29th | Dundee | 1 - 1 | (A) | 4,767 | |
Aug 22nd | Hamilton Academical | 0 - 2 | (H) | 3,003 | ![]() |
Aug 15th | Celtic | 2 - 4 | (A) | 42,727 | |
Aug 12th | Partick Thistle | 0 - 0 | (H) | 3,141 | ![]() |
Aug 8th | St. Johnstone | 1 - 1 | (A) | 2,959 | |
Aug 1st | Motherwell | 0 - 1 | (H) | 3,307 | ![]() |
2014/15 |
May 24th | Celtic | 0 - 5 | (A) | 55,638 | |
May 16th | Dundee Utd | 3 - 0 | (H) | 3,508 | |
May 9th | Dundee | 1 - 0 | (A) | 5,123 | |
May 5th | Dundee Utd | 2 - 1 | (H) | 2,426 | |
May 2nd | St. Johnstone | 1 - 1 | (A) | 2,986 | |
Apr 25th | Aberdeen | 1 - 2 | (H) | 4,530 | |
Apr 11th | Celtic | 1 - 1 | (H) | 6,059 | |
Apr 8th | Aberdeen | 0 - 1 | (A) | 11,319 | |
Apr 4th | Dundee | 1 - 1 | (H) | 3,362 | |
Mar 21st | Partick Thistle | 0 - 1 | (A) | 2,603 | |
Feb 28th | Motherwell | 1 - 2 | (A) | 3,508 | |
Feb 24th | Dundee Utd | 1 - 1 | (A) | 7,276 | |
Feb 21st | Kilmarnock | 3 - 3 | (H) | 2,912 | |
Feb 14th | St. Mirren | 2 - 1 | (A) | 3,154 | |
Jan 31st | Ross County | 1 - 1 | (H) | 4,021 | |
Jan 24th | Hamilton Academical | 2 - 0 | (A) | 5,089 | |
Jan 20th | St. Johnstone | 2 - 0 | (H) | 3,161 | |
Jan 10th | Kilmarnock | 2 - 1 | (A) | 2,793 | |
Jan 4th | St. Mirren | 1 - 0 | (H) | 2,751 | |
Jan 1st | Ross County | 3 - 1 | (A) | 4,887 | |
Dec 28th | Aberdeen | 0 - 1 | (H) | 6,614 | |
Dec 20th | St. Johnstone | 0 - 1 | (A) | 2,891 | |
Dec 13th | Partick Thistle | 0 - 4 | (H) | 2,723 | |
Dec 6th | Dundee | 2 - 1 | (A) | 5,400 | |
Nov 22nd | Motherwell | 3 - 1 | (H) | 3,037 | |
Nov 8th | Hamilton Academical | 4 - 2 | (H) | 3,022 | |
Nov 1st | Celtic | 0 - 1 | (A) | 42,553 | |
Oct 25th | Dundee Utd | 1 - 0 | (H) | 3,508 | |
Oct 18th | St. Mirren | 1 - 0 | (A) | 3,409 | |
Oct 5th | Ross County | 1 - 1 | (H) | 3,741 | |
Sep 27th | Aberdeen | 2 - 3 | (A) | 11,414 | |
Sep 20th | St. Johnstone | 2 - 1 | (H) | 2,770 | |
Sep 13th | Partick Thistle | 1 - 3 | (A) | 2,917 | |
Aug 30th | Kilmarnock | 2 - 0 | (H) | 2,830 | |
Aug 23rd | Celtic | 1 - 0 | (H) | 5,862 | |
Aug 16th | Motherwell | 2 - 0 | (A) | 3,732 | |
Aug 13th | Dundee | 0 - 0 | (H) | 3,082 | |
Aug 9th | Hamilton Academical | 2 - 0 | (A) | 1,622 |
2013/14 |
May 11th | St. Johnstone | 2 - 0 | (H) | 3,121 | |
May 7th | Motherwell | 1 - 2 | (A) | 4,482 | |
May 3rd | Dundee Utd | 1 - 1 | (H) | 3,428 | |
Apr 27th | Celtic | 0 - 6 | (A) | 45,712 | |
Apr 18th | Aberdeen | 0 - 0 | (H) | 4,224 | |
Apr 4th | Ross County | 2 - 1 | (A) | 4,433 | |
Apr 1st | Motherwell | 1 - 2 | (H) | 2,366 | |
Mar 29th | St. Mirren | 2 - 2 | (H) | 3,032 | |
Mar 26th | Dundee Utd | 1 - 2 | (A) | 6,754 | |
Mar 22nd | Partick Thistle | 1 - 0 | (H) | 3,093 | |
Mar 19th | Motherwell | 0 - 2 | (A) | 3,432 | |
Mar 12th | Hibernian | 0 - 0 | (H) | 2,537 | |
Mar 1st | Celtic | 0 - 5 | (A) | 46,552 | |
Feb 25th | Ross County | 3 - 0 | (A) | 4,805 | |
Feb 22nd | St. Johnstone | 1 - 0 | (A) | 2,415 | |
Feb 15th | Hearts | 0 - 0 | (H) | 3,392 | |
Jan 25th | Kilmarnock | 0 - 2 | (A) | 3,035 | |
Jan 18th | Aberdeen | 1 - 0 | (A) | 12,021 | |
Jan 12th | Dundee Utd | 1 - 1 | (H) | 2,980 | |
Jan 1st | Ross County | 1 - 2 | (H) | 4,332 | |
Dec 29th | Celtic | 0 - 1 | (H) | 6,384 | |
Dec 26th | Partick Thistle | 0 - 0 | (A) | 2,887 | |
Dec 21st | Aberdeen | 3 - 4 | (H) | 4,810 | |
Dec 14th | Hearts | 2 - 0 | (A) | 11,950 | |
Dec 7th | St. Mirren | 0 - 0 | (A) | 3,305 | |
Nov 23rd | St. Johnstone | 1 - 0 | (H) | 3,255 | |
Nov 9th | Hibernian | 2 - 0 | (A) | 8,750 | |
Nov 2nd | Kilmarnock | 2 - 1 | (H) | 2,948 | |
Oct 20th | Partick Thistle | 1 - 2 | (H) | 3,154 | |
Oct 5th | St. Johnstone | 0 - 4 | (A) | 3,020 | |
Sep 28th | Hibernian | 3 - 0 | (H) | 4,261 | |
Sep 21st | Aberdeen | 0 - 1 | (A) | 11,251 | |
Sep 14th | Kilmarnock | 2 - 1 | (A) | 3,063 | |
Aug 31st | Hearts | 2 - 0 | (H) | 4,034 | |
Aug 24th | Celtic | 2 - 2 | (A) | 45,160 | |
