Marius Niculae - Player Profile


Position:
Career Stats: 38 appearances, 10 goals
Full Debut: August 11th, 2007 - Motherwell 2 - 1 Inverness CT (League - )
First Goal: August 28th, 2007 - Inverness CT 3 - 1 Arbroath (League Cup - Rd 2)

 Season  League Apps Gls GtGR Yel Red W D L
 2007/08  SPL 35 (3) 10 0.26 3 0 34.2% 10.5% 55.3%
35 (3) 10 0.26

 Apps = First Team Appearances (Sub Appearances) | Gls = Goals
 GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in
 Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals

 Most Recent 1st Team Starts:
 May 17th, 2008 League  (H)  vs. St. Mirren 0 - 0
 May 10th, 2008 League  (A)  vs. Falkirk 1 - 2
 May 3rd, 2008 League  (H)  vs. Gretna 6 - 1
 Apr 26th, 2008 League  (A)  vs. Hearts 0 - 1
 Apr 19th, 2008 League  (H)  vs. Kilmarnock 3 - 0
 
 Most Recent Goals:
 Apr 19th, 2008 League  (H)  vs. Kilmarnock 3 - 0
 Feb 27th, 2008 League  (A)  vs. Celtic 1 - 2
 Jan 5th, 2008 League  (H)  vs. Gretna 3 - 0
 Dec 29th, 2007 League  (H)  vs. Kilmarnock 3 - 1
 Dec 8th, 2007 League  (H)  vs. Hibernian 2 - 0

There is no bio for this player yet.

 Goals Scored
Aug 28th, 2007 League Cup  (H)  vs. Arbroath 3 - 1 (74')
Aug 28th, 2007 League Cup  (H)  vs. Arbroath 3 - 1 (34')
Dec 8th, 2007 League  (H)  vs. Hibernian 2 - 0 (42')
Dec 8th, 2007 League  (H)  vs. Hibernian 2 - 0 (78')
Dec 29th, 2007 League  (H)  vs. Kilmarnock 3 - 1 (42')
Dec 29th, 2007 League  (H)  vs. Kilmarnock 3 - 1 (76')
Jan 5th, 2008 League  (H)  vs. Gretna 3 - 0 (41')
Jan 5th, 2008 League  (H)  vs. Gretna 3 - 0 (34')
Feb 27th, 2008 League  (A)  vs. Celtic 1 - 2 (70')
Apr 19th, 2008 League  (H)  vs. Kilmarnock 3 - 0 (79')

 Hat-Tricks