Arbroath
Please use the tabs below to view Inverness CT's head-to-head record against Arbroath, past matches, statistics and player connections.
Venue | Pld | Won | Drn | Lst | For | Agst | + / - |
Home | 24 | 17 | 4 | 3 | 59 | 19 | +40 |
Away | 24 | 11 | 6 | 7 | 35 | 29 | +6 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 48 | 28 | 10 | 10 | 94 | 48 | +46 |
2023 |
Dec 16th | League (Championship) | - | (H) | - | |
Sep 30th | League (Championship) | 3 - 2 | (A) | 1,723 | |
Sep 9th | Challenge Cup (SPFL Trust Trophy - 3rd Round) | 2 - 4 | (A) | 780 | |
Apr 11th | League | 2 - 0 | (H) | 2,038 | |
Jan 7th | League | 4 - 1 | (A) | 1,803 |
2022 |
Nov 5th | League | 1 - 1 | (H) | 1,847 | |
Aug 6th | League | 0 - 0 | (A) | 1,861 | |
May 13th | League (Playoff) (Semi Final 2nd Leg) | p 0 - 0 | (A) | 5,154 | |
May 10th | League (Playoff) (Semi Final 1st Leg) | 0 - 0 | (H) | 2,201 | |
Mar 12th | League (Championship) | 3 - 0 | (H) | 2,149 | |
Jan 2nd | League (Championship) | 0 - 0 | (A) | 494 |
2021 |
Oct 26th | League (Championship) | 0 - 1 | (H) | 1,900 | |
Jul 31st | League (Championship) | 1 - 0 | (A) | 1,008 | |
Mar 27th | League (Championship) | 1 - 0 | (H) | - | |
Feb 3rd | League (Championship) | 1 - 1 | (A) | - |
2020 |
Oct 31st | League (Championship) | 3 - 1 | (H) | - |
2019 |
Dec 28th | League | 0 - 1 | (H) | 2,287 | |
Nov 9th | League | 0 - 3 | (A) | 1,173 | |
Aug 10th | League | 2 - 1 | (H) | 2,298 |
2016 |
Aug 2nd | Challenge Cup (Under 20s) | 0 - 3 | (H) | 296 | |
Jul 30th | League Cup (Group C) | 7 - 0 | (H) | 1,316 | ![]() |
2012 |
Aug 29th | League Cup (Rd 2) | 2 - 0 | (A) | 672 |
2008 |
Aug 27th | League Cup (Rd 2) | p 2 - 2 | (A) | 596 |
2007 |
Aug 28th | League Cup (Rd 2) | 3 - 1 | (H) | 1,246 |
2003 |
Mar 15th | League | 3 - 1 | (A) | 539 | |
Mar 4th | League | 2 - 0 | (H) | 1,396 |
2002 |
Nov 23rd | League | 2 - 1 | (A) | 653 | |
Sep 21st | League | 5 - 0 | (H) | 1,685 | |
Mar 9th | League | 0 - 1 | (A) | 738 | |
Jan 8th | Scottish Cup (Round 3) | 2 - 0 | (A) | 921 |
2001 |
Dec 22nd | League | 3 - 2 | (H) | 1,173 | |
Oct 27th | League | 2 - 3 | (A) | 773 | |
Sep 8th | League | 5 - 1 | (H) | 1,505 |
1999 |
Mar 6th | League | 1 - 3 | (A) | 705 | |
Jan 9th | League | 2 - 0 | (H) | 1,795 |
1998 |
Oct 31st | League | 1 - 0 | (A) | 934 | |
Sep 5th | League | 2 - 1 | (H) | 1,842 |
1997 |
Mar 22nd | League | 0 - 0 | (A) | 548 | |
Jan 18th | League | 4 - 1 | (H) | 1,732 |
1996 |
Nov 30th | League | 4 - 1 | (A) | 459 | |
Oct 5th | League | 2 - 0 | (H) | 2,086 | |
Mar 23rd | League | 1 - 1 | (H) | 1,105 | |
Feb 21st | League | 2 - 1 | (A) | 726 |
1995 |
Nov 4th | League | 5 - 1 | (H) | 1,525 | |
Sep 16th | League | 1 - 2 | (A) | 587 | |
Apr 29th | League ((Div 3)) | 0 - 2 | (A) | 515 | |
Jan 14th | League ((Div 3)) | 1 - 1 | (H) | 1,060 |
1994 |
Oct 22nd | League ((Div 3)) | 2 - 1 | (A) | 592 | |
Aug 13th | League ((Div 3)) | 5 - 2 | (H) | 1,700 |
2013 |
Jul 23rd | Friendly | 7 - 1 | (A) | - |
First Competitive Meeting |
Aug 13th, 1994 | League ((Div 3)) | (H) | 5 - 2 |
Most Recent Competitive Meeting |
Sep 30th, 2023 | League (Championship) | (A) | 3 - 2 |
Last 10 Competitive Meetings |
![]() 3 - 2 (A) | ![]() 2 - 4 (A) | ![]() 2 - 0 (H) | ![]() 4 - 1 (A) | ![]() 1 - 1 (H) | ![]() 0 - 0 (A) | ![]() 0 - 0 (A) | ![]() 0 - 0 (H) | ![]() 3 - 0 (H) | ![]() 0 - 0 (A) |
Biggest Victories |
Jul 30th, 2016 | League Cup (Group C) | (H) | 7 - 0 |
Heaviest Defeats |
Nov 9th, 2019 | League | (A) | 0 - 3 |
Aug 2nd, 2016 | Challenge Cup (Under 20s) | (H) | 0 - 3 |
Highest Attendance |
May 13th, 2022 | League (Playoff) (Semi Final 2nd Leg) | (A) | 5,154 |
Highest Home Attendance |
Aug 10th, 2019 | League | (H) | 2,298 |
Top Goalscorers |
|
|
Current Squad vs. Arbroath |
Apps | Gls | |
Anderson, M | 1 | - |
Bain, J | - | - |
Boyes, M | 2 | - |
Bray, K | 1 | - |
Brooks, A | 1 | 1 |
Cairns, E | - | - |
Carson, D | 14 | - |
Davidson, J | 2 | - |
Delaney, Z | 6 | - |
Devine, D | 10 | - |
Doran, A | 16 | 2 |
Duffy, W | 9 | - |
Gilmour, C | 2 | - |
Harper, C | 13 | - |
Hennem, H | - | - |
Hyde, L | 6 | 1 |
Keogh, S | - | - |
Lodovica, H | 1 | - |
Longstaff, L | 2 | 1 |
MacGregor, R | 6 | - |
Mackay, C | 3 | - |
MacKay, C | - | - |
Mackie, L | - | - |
MacLeod, C | - | - |
Mckay, B | 12 | 3 |
Meacher, B | - | - |
Nicolson, L | 1 | 1 |
Nixon, S | - | - |
Nixon, A | - | - |
Ram, M | 1 | - |
Ridgers, M | 15 | - |
Samuels, A | 6 | - |
Shaw, N | 5 | 2 |
Sheridan, C | - | - |
Wotherspoon, D | - | - |
Strachan, M | 1 | - |
Thompson, S | - | - |
Thompson, R | 2 | - |
Ujdur, N | 1 | - |
Walker, J | - | - |
Welsh, S | 10 | - |
The following players have played for both Inverness CT and Arbroath |
Graham Bayne Jake Davidson Les Fridge Phil McGuire Brian Thomson Lewis Toshney |