Adam Rooney - Player Profile
- Position: Forward
- Date of Birth: 21.04.88
- Place of Birth: Dublin
- Signed From: Stoke City
- Date Signed: August 2008
- Appearances up to end of Season 2009-10:
- League - 66 / Goals - 29
- Cup - 16 / Goals - 4
- Honours:
- Alba Challenge Cup Runners-Up Medal - Season 2009-10.
- Irn Bru First Division Championship Winners Medal - Season 2009-10.
- Alba Challenge Cup Runners-Up Medal - Season 2009-10.
Signed a three-year deal for the club after joining from English Premiership side Stoke City for a reported fee of £50,000. During his time with City he went out on-loan to Yeovil Town, Chesterfield Town and Bury. Made his debut for Stoke City at the age of 17 in an FA Cup-tie against Tamworth, aged 17. On his league debut scored a hat-trick against Brighton.
A Republic of Ireland Under-21 internationalist. Made his debut for ICT against Hamilton Accies in the SPL on 16th August 2008 and scored his first goal for the club from the penalty spot in a game v. St Mirren on 13th Sept. and it was double celebrations for Adam as it was the SPL's 6000th goal.
Although most of his appearances were made from the subs bench in season 2008/09 he was the club's top goalscorer with six goals. Reached his first club milestone when he made his 50th app. for the club in the 1-0 Alba Challenge Cup win over Ross County on Sunday, 4th October 2009.
Overall 2009/10 was a magnificent season for our popular Irishman and his 27 goals certainly helped Caley Thistle win the Irn Bru First Division Title.
On a personal note he was voted the PFA First Division Player of the Year; the Irn Bru First Division Player of the Year; Irn Bru First Division Top Goalscorer; Irn Bru First Division Player of the Month for March 2010 and also won the Players' Player of the Year Award and Flybe Supporters' Player of the Year Trophies, not forgetting his scored the club's 1100th goal since coming into the Scottish League.
He's been in great form this season and has been knocking in the goals already and links up well with Hayes and Odhiambo up front. Played in the Republic of Ireland Under-21 side against Switzerland and Turkey in September.
Goals Scored |
Sep 13th, 2008 | League | (H) | vs. St. Mirren | 1 - 2 | (43') p |
Oct 25th, 2008 | League | (H) | vs. Motherwell | 1 - 2 | (47') |
Nov 12th, 2008 | League | (H) | vs. Falkirk | 1 - 1 | (80') |
Dec 6th, 2008 | League | (H) | vs. Dundee Utd | 1 - 3 | (73') |
Dec 27th, 2008 | League | (A) | vs. Motherwell | 2 - 3 | (90') |
Feb 7th, 2009 | Scottish Cup | (H) | vs. Kilmarnock | 2 - 0 | (90') |
Aug 1st, 2009 | League Cup | (H) | vs. Annan Athletic | 4 - 0 | (21') |
Aug 25th, 2009 | League Cup | (H) | vs. Albion Rovers | 4 - 0 | (16') |
Sep 26th, 2009 | League | (H) | vs. Partick Thistle | 2 - 3 | (65') p |
Oct 24th, 2009 | League | (A) | vs. Ayr United | 5 - 1 | (15') |
Oct 31st, 2009 | League | (H) | vs. Morton | 4 - 1 | (20') |
Oct 31st, 2009 | League | (H) | vs. Morton | 4 - 1 | (51') p |
Oct 31st, 2009 | League | (H) | vs. Morton | 4 - 1 | (42') |
Nov 7th, 2009 | League | (A) | vs. Ross County | 1 - 2 | (83') |
Nov 22nd, 2009 | Challenge Cup | (N) | vs. Dundee | 2 - 3 | (20') |
Dec 12th, 2009 | League | (H) | vs. Raith Rovers | 1 - 0 | (22') |
Dec 26th, 2009 | League | (H) | vs. Dundee | 1 - 1 | (57') |
Jan 23rd, 2010 | League | (A) | vs. Airdrie United | 1 - 0 | (43') p |
Jan 30th, 2010 | League | (H) | vs. Partick Thistle | 2 - 1 | (89') p |
Feb 13th, 2010 | League | (A) | vs. Raith Rovers | 4 - 0 | (67') |
Feb 27th, 2010 | League | (H) | vs. Ayr United | 3 - 3 | (90') p |
Mar 9th, 2010 | League | (H) | vs. Queen of the South | 3 - 1 | (76') p |
Mar 9th, 2010 | League | (H) | vs. Queen of the South | 3 - 1 | (52') |
Mar 9th, 2010 | League | (H) | vs. Queen of the South | 3 - 1 | (42') |
Mar 23rd, 2010 | League | (H) | vs. Airdrie United | 4 - 0 | (10') |
Mar 27th, 2010 | League | (A) | vs. Partick Thistle | 1 - 0 | (32') |
Apr 3rd, 2010 | League | (H) | vs. Raith Rovers | 4 - 3 | (42') |
Apr 6th, 2010 | League | (A) | vs. Morton | 2 - 0 | (85') |
Apr 10th, 2010 | League | (A) | vs. Queen of the South | 3 - 1 | (41') |
Apr 10th, 2010 | League | (A) | vs. Queen of the South | 3 - 1 | (87') |
Apr 17th, 2010 | League | (H) | vs. Dunfermline | 2 - 0 | (56') |
Apr 24th, 2010 | League | (A) | vs. Ayr United | 7 - 0 | (9') |
May 1st, 2010 | League | (H) | vs. Dundee | 1 - 0 | (28') |
Aug 22nd, 2010 | League | (A) | vs. Dundee Utd | 4 - 0 | (82') p |
Aug 22nd, 2010 | League | (A) | vs. Dundee Utd | 4 - 0 | (51') |
Aug 25th, 2010 | League Cup | (H) | vs. Peterhead | 3 - 0 | (49') |
Aug 25th, 2010 | League Cup | (H) | vs. Peterhead | 3 - 0 | (32') p |
Sep 11th, 2010 | League | (A) | vs. Hibernian | 1 - 1 | (81') p |
Oct 2nd, 2010 | League | (H) | vs. Aberdeen | 2 - 0 | (61') |
Oct 23rd, 2010 | League | (A) | vs. Kilmarnock | 2 - 1 | (42') p |
Nov 9th, 2010 | League | (A) | vs. Aberdeen | 2 - 1 | (34') p |
Nov 13th, 2010 | League | (A) | vs. Hamilton Academical | 3 - 1 | (59') |
Nov 13th, 2010 | League | (A) | vs. Hamilton Academical | 3 - 1 | (49') |
Nov 20th, 2010 | League | (H) | vs. Hibernian | 4 - 2 | (70') |
Nov 20th, 2010 | League | (H) | vs. Hibernian | 4 - 2 | (51') p |
Nov 20th, 2010 | League | (H) | vs. Hibernian | 4 - 2 | (80') |
Jan 8th, 2011 | Scottish Cup | (H) | vs. Elgin City | 2 - 0 | (90') |
Feb 5th, 2011 | Scottish Cup | (H) | vs. Morton | 5 - 1 | (38') |
Feb 5th, 2011 | Scottish Cup | (H) | vs. Morton | 5 - 1 | (66') |
Feb 12th, 2011 | League | (A) | vs. St. Mirren | 3 - 3 | (61') |
Feb 12th, 2011 | League | (A) | vs. St. Mirren | 3 - 3 | (6') |
Mar 16th, 2011 | Scottish Cup | (H) | vs. Celtic | 1 - 2 | (44') p |
May 7th, 2011 | League | (H) | vs. St. Mirren | 1 - 0 | (85') |
May 14th, 2011 | League | (A) | vs. Hamilton Academical | 2 - 1 | (57') |
Hat-Tricks |
Oct 31st, 2009 | League | (H) | vs. Morton | 4 - 1 | (3 goals) |
Mar 9th, 2010 | League | (H) | vs. Queen of the South | 3 - 1 | (3 goals) |
Nov 20th, 2010 | League | (H) | vs. Hibernian | 4 - 2 | (3 goals) |