Dundee Utd
Tannadice Park
Tannadice Street
Dundee
DD3 7JW
Telephone: (01382) 833166
Founded: 1909
Ground Capacity: 14,223
Please use the tabs below to view Inverness CT's head-to-head record against Dundee Utd, past matches, statistics and player connections.
Venue | Pld | Won | Drn | Lst | For | Agst | + / - |
Home | 35 | 10 | 10 | 15 | 35 | 45 | -10 |
Away | 30 | 7 | 12 | 11 | 38 | 44 | -6 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 65 | 17 | 22 | 26 | 73 | 89 | -16 |
2024 |
Mar 23rd | League (Championship) | 1 - 1 | (A) | 7,567 | |
Jan 12th | League (Championship) | 0 - 1 | (H) | 2,662 |
2023 |
Nov 4th | League (Championship) | 1 - 1 | (A) | 7,602 | |
Sep 23rd | League (Championship) | 0 - 1 | (H) | 3,503 |
2020 |
Feb 21st | League | 1 - 2 | (A) | 7,583 |
2019 |
Nov 2nd | League | 0 - 3 | (H) | 2,902 | |
Aug 3rd | League | 1 - 4 | (A) | 7,023 | |
May 17th | League (Playoff) (SF Leg 2) | 0 - 3 | (A) | 8,540 | |
May 14th | League (Playoff) (SF Leg 1) | 0 - 1 | (H) | 2,604 | |
Apr 20th | League | 0 - 2 | (H) | 2,971 | |
Mar 3rd | Scottish Cup (QF) | 2 - 1 | (A) | 7,274 | |
Feb 26th | League | 0 - 1 | (A) | 4,737 |
2018 |
Dec 15th | League | 1 - 1 | (H) | 2,464 | |
Oct 20th | League | 1 - 1 | (A) | 5,628 | |
Mar 27th | League | 1 - 0 | (H) | 2,328 | |
Mar 17th | League | 1 - 1 | (A) | 4,772 |
2017 |
Oct 21st | League | 2 - 0 | (A) | 5,560 | |
Aug 5th | League | 0 - 1 | (H) | 3,415 |
2016 |
Jul 23rd | League Cup (Group C) | 1 - 1 | (H) | 1,839 | |
May 6th | League | 2 - 3 | (H) | 2,587 | |
Apr 9th | League | 2 - 0 | (A) | 6,927 |
2015 |
Dec 19th | League | 2 - 2 | (H) | 2,981 | |
Sep 19th | League | 1 - 1 | (A) | 6,235 | |
May 16th | League | 3 - 0 | (H) | 3,508 | |
May 5th | League | 2 - 1 | (H) | 2,426 | |
Feb 24th | League | 1 - 1 | (A) | 7,276 |
2014 |
Oct 25th | League | 1 - 0 | (H) | 3,508 | |
May 3rd | League | 1 - 1 | (H) | 3,428 | |
Mar 26th | League | 1 - 2 | (A) | 6,754 | |
Mar 9th | Scottish Cup (Q-Final) | 0 - 5 | (H) | 3,146 | |
Jan 12th | League | 1 - 1 | (H) | 2,980 |
2013 |
Oct 29th | League Cup (QF) | 2 - 1 aet | (H) | 2,133 | |
Aug 10th | League | 1 - 0 | (A) | 6,664 | |
May 11th | League | 1 - 2 | (H) | 3,728 | |
Feb 27th | League | 0 - 0 | (H) | 3,413 |
2012 |
Dec 15th | League | 4 - 4 | (A) | 5,483 | |
Sep 29th | League | 4 - 0 | (H) | 3,059 | |
Mar 5th | League | 0 - 3 | (A) | 5,994 |
2011 |
Dec 10th | League | 2 - 3 | (H) | 3,142 | |
Sep 17th | League | 1 - 3 | (A) | 6,497 | |
Mar 19th | League | 0 - 1 | (A) | 6,548 | |
Mar 1st | League | 0 - 2 | (H) | 3,392 |
2010 |
Aug 22nd | League | 4 - 0 | (A) | 6,575 |
2009 |
Feb 14th | League | 1 - 1 | (A) | 5,926 |
2008 |
Dec 6th | League | 1 - 3 | (H) | 3,560 | |
Oct 4th | League | 1 - 2 | (A) | 6,279 | |
Feb 16th | League | 1 - 1 | (H) | 4,087 |
2007 |
Dec 1st | League | 1 - 0 | (A) | 5,845 | |
Aug 25th | League | 0 - 3 | (H) | 4,178 | |
Apr 28th | League | 1 - 1 | (A) | 5,273 | |
Mar 3rd | League | 1 - 0 | (H) | 3,901 | |
Feb 3rd | Scottish Cup (Rd 4) | 1 - 0 | (H) | 3,402 |
2006 |
Dec 9th | League | 1 - 3 | (A) | 5,294 | |
Sep 16th | League | 0 - 0 | (H) | 3,586 | |
Apr 22nd | League | 1 - 0 | (H) | 3,609 | |
Feb 18th | League | 4 - 2 | (A) | 6,419 |
2005 |
Nov 26th | League | 1 - 1 | (H) | 3,239 | |
Sep 20th | League Cup (Rd 3) | 2 - 0 | (H) | 1,919 | |
Aug 28th | League | 1 - 1 | (A) | 6,718 | |
May 21st | League | 0 - 1 | (H) | 5,479 | |
Feb 19th | League | 1 - 1 | (A) | 6,110 |
2004 |
Nov 23rd | League | 1 - 1 | (H) | 1,125 | |
Aug 28th | League | 1 - 2 | (A) | 6,017 |
1998 |
Feb 18th | Scottish Cup (Rd 4 (replay)) | 2 - 3 aet | (H) | 5,821 | |
Feb 14th | Scottish Cup (Rd 4) | 1 - 1 | (A) | 8,770 |
2009 |
Jul 28th | Friendly | 1 - 3 | (H) | 782 |
First Competitive Meeting |
Feb 14th, 1998 | Scottish Cup (Rd 4) | (A) | 1 - 1 |
Most Recent Competitive Meeting |
Mar 23rd, 2024 | League (Championship) | (A) | 1 - 1 |
Last 10 Competitive Meetings |
1 - 1 (A) | 0 - 1 (H) | 1 - 1 (A) | 0 - 1 (H) | 1 - 2 (A) | 0 - 3 (H) | 1 - 4 (A) | 0 - 3 (A) | 0 - 1 (H) | 0 - 2 (H) |
Biggest Victories |
Sep 29th, 2012 | League | (H) | 4 - 0 |
Aug 22nd, 2010 | League | (A) | 4 - 0 |
Heaviest Defeats |
Mar 9th, 2014 | Scottish Cup (Q-Final) | (H) | 0 - 5 |
Highest Attendance |
Feb 14th, 1998 | Scottish Cup (Rd 4) | (A) | 8,770 |
Highest Home Attendance |
Feb 18th, 1998 | Scottish Cup (Rd 4 (replay)) | (H) | 5,821 |
Top Goalscorers |
|
|
Current Squad vs. Dundee Utd |
Apps | Gls | |
Allan, P | - | - |
Bray, K | - | - |
Brooks, A | 2 | - |
C, T | - | - |
Cairns, E | - | - |
Corner, B | - | - |
Davidson, J | - | - |
Devine, D | 11 | - |
Dibaga, M | - | - |
Duffy, W | 2 | 1 |
Duffy, F | - | - |
Ewan, C | - | - |
Ferguson, C | - | - |
Gilmour, C | 3 | - |
Keogh, S | - | - |
Longstaff, L | 2 | - |
MacKay, C | - | - |
Mackinnon, A | - | - |
MacKinnon, M | - | - |
MacLeod, C | - | - |
Mckay, B | 17 | 6 |
Newman, J | - | - |
Nicolson, L | - | - |
Nixon, S | - | - |
Nolan, J | - | - |
Player A, A | - | - |
Player B, A | - | - |
Rebilas, S | - | - |
Reid, S | - | - |
Reilly, C | - | - |
Savage, R | 1 | - |
Strachan, M | - | - |
Thompson, R | 1 | - |
Thompson, S | - | - |
Ujdur, N | 2 | - |
Walker, J | - | - |
The following players have played for both Inverness CT and Dundee Utd |
Scott Allan Scott Allardice Craig Brewster Logan Chalmers Jake Davidson Stuart Duff Flynn Duffy Michael Gardyne Chris Innes James Keatings Billy Mckay Pavels Mihadjuks Jack Newman Eric Odhiambo David Proctor John Scott Lewis Toshney |