Richie Foran - Player Profile


Position:
Career Stats: 209 appearances, 45 goals
Full Debut: February 1st, 2009 - 0 - 0 Celtic (League - )
First Goal: February 21st, 2009 - Inverness CT 2 - 0 Hibernian (League - )
Also Played For:Motherwell

 Season  League Apps Gls GtGR Yel Red W D L
 2015/16  SPFL Premiership 1 (10) 1 0.09 0 0 45.5% 18.2% 36.4%
 2014/15  SPFL Premiership 0 0 - 0 0 - - -
 2013/14  SPFL Premiership 28 (2) 4 0.13 10 0 53.3% 20.0% 26.7%
 2012/13  SPFL Premiership 30 (4) 10 0.29 9 1 38.2% 41.2% 20.6%
 2011/12  SPFL Premiership 41 2 0.05 14 0 24.4% 24.4% 51.2%
 2010/11  SPFL Premiership 33 (3) 9 0.25 7 0 38.9% 27.8% 33.3%
 2009/10  SFL First Division 40 16 0.40 7 1 52.5% 27.5% 20.0%
 2008/09  SPL 17 3 0.18 6 0 35.3% 29.4% 35.3%
190 (19) 45 0.22

 Apps = First Team Appearances (Sub Appearances) | Gls = Goals
 GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in
 Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals

 Most Recent 1st Team Starts:
 Mar 16th, 2016 Scottish Cup  (H)  vs. Hibernian 1 - 2
 Mar 26th, 2014 League  (A)  vs. Dundee Utd 1 - 2
 Mar 22nd, 2014 League  (H)  vs. Partick Thistle 1 - 0
 Mar 19th, 2014 League  (A)  vs. Motherwell 0 - 2
 Mar 16th, 2014 League Cup  (N)  vs. Aberdeen 0 - 0
 
 Most Recent Goals:
 May 14th, 2016 League  (H)  vs. Dundee 4 - 0
 Sep 28th, 2013 League  (H)  vs. Hibernian 3 - 0
 Sep 14th, 2013 League  (A)  vs. Kilmarnock 2 - 1
 Aug 24th, 2013 League  (A)  vs. Celtic 2 - 2
 Aug 17th, 2013 League  (H)  vs. Motherwell 2 - 0


  • Position: Midfield/Forward
  • Date of Birth: 16.06.80
  • Place of Birth: Dublin
  • Signed From: Southend Utd
  • Date Signed: January 2009


  • Sponsor: Roddy Ross


Since signing, Richie has played a massive part in the strides that Caley Thistle have made since regaining their SPL status. A player who leads by example, he is a massive influence on the side and demands that everyone in the side plays with total conviction and maximum effort. Had another really good season during 2011-12 and looking forward to the new campaign. . Made captain of the side at the start of last season he went on to have another superb season and was a massive influence on the team, especially all the younger players. A player who leads by example and gives nothing but 100% effort for the cause. Only missed one game last season through suspension, the away fixture against former club Motherwell in the middle of January 2011, he made his 100th appearance for the club at the end of August 2011 v. Kilmarnock (H).

 Goals Scored
Feb 21st, 2009 League  (H)  vs. Hibernian 2 - 0 (65')
Mar 14th, 2009 League  (H)  vs. Kilmarnock 2 - 1 (19')
May 10th, 2009 League  (H)  vs. Hamilton Academical 1 - 1 (47')
Aug 18th, 2009 Challenge Cup  (H)  vs. Stranraer 3 - 0 (12')
Aug 18th, 2009 Challenge Cup  (H)  vs. Stranraer 3 - 0 (32')
Sep 12th, 2009 League  (A)  vs. Morton 3 - 0 (61')
Sep 26th, 2009 League  (H)  vs. Partick Thistle 2 - 3 (78')
Oct 24th, 2009 League  (A)  vs. Ayr United 5 - 1 (25')
Oct 24th, 2009 League  (A)  vs. Ayr United 5 - 1 (11')
Oct 24th, 2009 League  (A)  vs. Ayr United 5 - 1 (57')
Feb 27th, 2010 League  (H)  vs. Ayr United 3 - 3 (44')
Mar 6th, 2010 League  (A)  vs. Dundee 2 - 2 (47')
Mar 23rd, 2010 League  (H)  vs. Airdrie United 4 - 0 (24')
Mar 30th, 2010 League  (H)  vs. Ross County 3 - 0 (13')
Apr 3rd, 2010 League  (H)  vs. Raith Rovers 4 - 3 (90')
Apr 3rd, 2010 League  (H)  vs. Raith Rovers 4 - 3 (29')
Apr 6th, 2010 League  (A)  vs. Morton 2 - 0 (6')
Apr 17th, 2010 League  (H)  vs. Dunfermline 2 - 0 (63')
Apr 24th, 2010 League  (A)  vs. Ayr United 7 - 0 (12')
Nov 20th, 2010 League  (H)  vs. Hibernian 4 - 2 (7')
Nov 27th, 2010 League  (A)  vs. Celtic 2 - 2 (70')
Dec 29th, 2010 League  (H)  vs. Kilmarnock 1 - 3 (71')
Feb 5th, 2011 Scottish Cup  (H)  vs. Morton 5 - 1 (86')
Feb 5th, 2011 Scottish Cup  (H)  vs. Morton 5 - 1 (19')
Mar 5th, 2011 League  (H)  vs. Motherwell 3 - 0 (64')
Apr 25th, 2011 League  (A)  vs. St. Johnstone 3 - 0 (70')
May 11th, 2011 League  (H)  vs. Hibernian 2 - 0 (42')
May 14th, 2011 League  (A)  vs. Hamilton Academical 2 - 1 (44')
Aug 20th, 2011 League  (A)  vs. Aberdeen 1 - 2 (79')
May 5th, 2012 League  (A)  vs. St. Mirren 1 - 0 (85')
Sep 2nd, 2012 League  (A)  vs. Motherwell 1 - 4 (28')
Sep 15th, 2012 League  (H)  vs. Aberdeen 1 - 1 (67') p
Sep 22nd, 2012 League  (A)  vs. Hibernian 2 - 2 (81')
Sep 29th, 2012 League  (H)  vs. Dundee Utd 4 - 0 (35')
Sep 29th, 2012 League  (H)  vs. Dundee Utd 4 - 0 (31')
Nov 18th, 2012 League  (H)  vs. Motherwell 1 - 5 (46')
Dec 1st, 2012 Scottish Cup  (A)  vs. Ross County 3 - 3 (95')
Dec 1st, 2012 Scottish Cup  (A)  vs. Ross County 3 - 3 (74')
Dec 8th, 2012 League  (H)  vs. Hibernian 3 - 0 (76')
Dec 26th, 2012 League  (H)  vs. St. Mirren 2 - 2 (67')
Aug 17th, 2013 League  (H)  vs. Motherwell 2 - 0 (4')
Aug 24th, 2013 League  (A)  vs. Celtic 2 - 2 (35')
Sep 14th, 2013 League  (A)  vs. Kilmarnock 2 - 1 (6')
Sep 28th, 2013 League  (H)  vs. Hibernian 3 - 0 (59')
May 14th, 2016 League  (H)  vs. Dundee 4 - 0 (84') p

 Hat-Tricks
Oct 24th, 2009 League  (A)  vs. Ayr United 5 - 1 (3 goals)