Morton
Please use the tabs below to view Inverness CT's head-to-head record against Morton, past matches, statistics and player connections.
Venue | Pld | Won | Drn | Lst | For | Agst | + / - |
Home | 21 | 12 | 5 | 4 | 48 | 20 | +28 |
Away | 19 | 11 | 3 | 5 | 37 | 24 | +13 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 40 | 23 | 8 | 9 | 85 | 44 | +41 |
2023 |
Dec 30th | League (Championship) | - | (H) | - | |
Dec 12th | League (Championship) | - | (A) | - | |
Apr 1st | League | 2 - 1 | (A) | 1,958 | |
Feb 4th | League | 2 - 2 | (H) | 1,852 |
2022 |
Oct 28th | League | 0 - 4 | (A) | 1,516 | |
Aug 27th | League | 0 - 1 | (H) | 1,924 | |
Apr 23rd | League (Championship) | 1 - 0 | (A) | 1,717 | |
Feb 5th | League (Championship) | 0 - 1 | (H) | 1,808 |
2021 |
Dec 11th | League (Championship) | 6 - 1 | (A) | 1,192 | |
Dec 7th | Scottish Cup (3rd Round Replay) | p 1 - 1 | (A) | 700 | |
Nov 27th | Scottish Cup (Round 3) | 1 - 1 | (H) | 790 | |
Oct 16th | League (Championship) | 2 - 0 | (H) | 1,900 | |
Apr 6th | League (Championship) | 4 - 1 | (A) | - | |
Mar 9th | League (Championship) | 0 - 1 | (H) | - | |
Jan 27th | League (Championship) | 2 - 2 | (A) | - |
2020 |
Mar 3rd | League | 3 - 2 | (H) | 1,772 |
2019 |
Oct 26th | League | 1 - 2 | (A) | 1,408 | |
Sep 7th | Challenge Cup (Rd 3) | 3 - 1 | (H) | 1,021 | |
Aug 30th | League | 5 - 0 | (H) | 2,136 | |
Apr 16th | League | 2 - 2 | (A) | 1,315 | |
Feb 23rd | League | 1 - 0 | (H) | 2,413 |
2018 |
Dec 22nd | League | 2 - 1 | (A) | 1,608 | |
Oct 6th | League | 1 - 1 | (H) | 2,186 | |
Apr 28th | League | 3 - 0 | (A) | 1,539 | |
Feb 24th | League | 0 - 2 | (H) | 2,359 |
2017 |
Dec 23rd | League | 0 - 1 | (A) | 1,547 | |
Aug 19th | League | 1 - 1 | (H) | 2,202 |
2013 |
Nov 30th | Scottish Cup (4th Round) | 4 - 0 | (H) | - |
2011 |
Feb 5th | Scottish Cup (Rd 5) | 5 - 1 | (H) | 1,893 |
2010 |
Apr 6th | League | 2 - 0 | (A) | 1,277 | |
Mar 13th | League | 1 - 0 | (H) | 2,788 |
2009 |
Oct 31st | League | 4 - 1 | (H) | 3,021 | |
Sep 12th | League | 3 - 0 | (A) | 1,946 |
2008 |
Sep 23rd | League Cup (Rd 3) | 2 - 1 aet | (A) | 2,023 |
2001 |
Apr 7th | League | 3 - 0 | (A) | 987 | |
Mar 13th | League (Wyness hat-trick) | 4 - 2 | (H) | 1,025 |
2000 |
Nov 25th | League | 0 - 2 | (A) | 750 | |
Oct 7th | League | 4 - 0 | (H) | 1,439 | |
Apr 1st | League | 2 - 0 | (A) | 567 | |
Jan 8th | League | 6 - 2 | (H) | 1,524 |
1999 |
Nov 12th | League | 1 - 5 | (A) | 1,900 | |
Sep 4th | League | 1 - 1 | (H) | 2,414 |
2002 |
Jul 17th | Friendly | 0 - 1 | (H) | 358 |
First Competitive Meeting |
Sep 4th, 1999 | League | (H) | 1 - 1 |
Most Recent Competitive Meeting |
Apr 1st, 2023 | League | (A) | 2 - 1 |
Last 10 Competitive Meetings |
![]() 2 - 1 (A) | ![]() 2 - 2 (H) | ![]() 0 - 4 (A) | ![]() 0 - 1 (H) | ![]() 1 - 0 (A) | ![]() 0 - 1 (H) | ![]() 6 - 1 (A) | ![]() 1 - 1 (A) | ![]() 1 - 1 (H) | ![]() 2 - 0 (H) |
Biggest Victories |
Dec 11th, 2021 | League (Championship) | (A) | 6 - 1 |
Aug 30th, 2019 | League | (H) | 5 - 0 |
Heaviest Defeats |
Oct 28th, 2022 | League | (A) | 0 - 4 |
Nov 12th, 1999 | League | (A) | 1 - 5 |
Highest Attendance |
Oct 31st, 2009 | League | (H) | 3,021 |
Highest Home Attendance |
Oct 31st, 2009 | League | (H) | 3,021 |
Top Goalscorers |
|
|
Current Squad vs. Morton |
Apps | Gls | |
Anderson, M | - | - |
Bain, J | - | - |
Boyes, M | - | - |
Bray, K | - | - |
Brooks, A | - | - |
Cairns, E | 1 | 1 |
Carson, D | 14 | 1 |
Davidson, J | - | - |
Delaney, Z | 3 | - |
Devine, D | 8 | 1 |
Doran, A | 20 | 3 |
Duffy, W | 7 | - |
Gilmour, C | - | - |
Harper, C | 10 | - |
Hennem, H | - | - |
Hyde, L | 3 | - |
Keogh, S | - | - |
Lodovica, H | - | - |
Longstaff, L | - | - |
MacGregor, R | 13 | 1 |
Mackay, C | 3 | - |
MacKay, C | - | - |
Mackie, L | - | - |
MacLeod, C | - | - |
Mckay, B | 11 | 6 |
Meacher, B | - | - |
Nicolson, L | 1 | - |
Nixon, S | - | - |
Nixon, A | - | - |
Ram, M | 1 | - |
Ridgers, M | 23 | - |
Samuels, A | 4 | - |
Shaw, N | 4 | - |
Sheridan, C | - | - |
Wotherspoon, D | - | - |
Strachan, M | - | - |
Thompson, S | - | - |
Thompson, R | - | - |
Ujdur, N | - | - |
Walker, J | - | - |
Welsh, S | 12 | - |
The following players have played for both Inverness CT and Morton |
Connor Bell Michael Gardyne Dougie Imrie |