Nick Ross - Player Profile


Position:
Career Stats: 176 appearances, 14 goals
Full Debut: July 25th, 2009 - 1 - 1 Montrose (Challenge Cup - Alba Cup Rd 1)
First Goal: March 13th, 2010 - Inverness CT 1 - 0 Morton (League - )
Also Played For:Dundee

 Season  League Apps Gls GtGR Yel Red W D L
 2014/15  SPFL Premiership 15 (17) 3 0.09 2 0 65.6% 15.6% 18.8%
 2013/14  SPFL Premiership 29 (10) 4 0.10 1 0 48.7% 25.6% 25.6%
 2012/13  SPFL Premiership 9 (13) 3 0.14 0 0 22.7% 40.9% 36.4%
 2011/12  SPFL Premiership 19 (13) 2 0.06 1 0 21.9% 25.0% 53.1%
 2010/11  SPFL Premiership 35 (4) 1 0.03 1 0 41.0% 23.1% 35.9%
 2009/10  SFL First Division 4 (8) 1 0.08 0 0 50.0% 25.0% 25.0%
111 (65) 14 0.08

 Apps = First Team Appearances (Sub Appearances) | Gls = Goals
 GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in
 Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals

 Most Recent 1st Team Starts:
 May 24th, 2015 League  (A)  vs. Celtic 0 - 5
 Apr 25th, 2015 League  (H)  vs. Aberdeen 1 - 2
 Apr 8th, 2015 League  (A)  vs. Aberdeen 0 - 1
 Apr 4th, 2015 League  (H)  vs. Dundee 1 - 1
 Feb 28th, 2015 League  (A)  vs. Motherwell 1 - 2
 
 Most Recent Goals:
 May 16th, 2015 League  (H)  vs. Dundee Utd 3 - 0
 Feb 21st, 2015 League  (H)  vs. Kilmarnock 3 - 3
 Jan 24th, 2015 League  (A)  vs. Hamilton Academical 2 - 0
 Feb 18th, 2014 Scottish Cup  (H)  vs. Stranraer 2 - 0
 Feb 2nd, 2014 League Cup  (N)  vs. Hearts 2 - 2


  • Position: Midfield
  • Date of Birth: 11.11.91
  • Place of Birth: Inverness
  • Signed From: ICT U-19s
  • Date Signed: July 2009
  • Date Left: May 2015


A fantastic young talent who has come through the youth ranks to gain Scotland Under-21 international honours. Made his 50th appearance for the club against Hibs and also scored his first goal for Caley Thistle in the last match of Season 2010-11. for the club in our final home game of the season. Made his debut for Scotland Under-21s in November 2010 and scored on his debut. He will be looking to get back into the side on a regular basis this season and also looking to add to his goal tally. Scored against St Mirren (04.08.12) after coming on as a substitute.

 Goals Scored
Mar 13th, 2010 League  (H)  vs. Morton 1 - 0 (65')
May 11th, 2011 League  (H)  vs. Hibernian 2 - 0 (51')
Sep 17th, 2011 League  (A)  vs. Dundee Utd 1 - 3 (16')
Feb 18th, 2012 League  (A)  vs. Dunfermline 1 - 1 (73')
Aug 4th, 2012 League  (A)  vs. St. Mirren 2 - 2 (70')
Feb 9th, 2013 League  (H)  vs. Celtic 1 - 3 (9')
Feb 13th, 2013 League  (H)  vs. Kilmarnock 1 - 1 (21')
Nov 9th, 2013 League  (A)  vs. Hibernian 2 - 0 (14') p
Nov 30th, 2013 Scottish Cup  (H)  vs. Morton 4 - 0 (45') p
Feb 2nd, 2014 League Cup  (N)  vs. Hearts 2 - 2 (94')
Feb 18th, 2014 Scottish Cup  (H)  vs. Stranraer 2 - 0 (3')
Jan 24th, 2015 League  (A)  vs. Hamilton Academical 2 - 0 (76')
Feb 21st, 2015 League  (H)  vs. Kilmarnock 3 - 3 (33')
May 16th, 2015 League  (H)  vs. Dundee Utd 3 - 0 (80')

 Hat-Tricks