Jamie McQuilken (59) |
None. |
Appearances & Goals To Date
Starting Lineup
Youngest Player: | Ross Tokely (20 years 227 days) |
Oldest Player: | Stuart Golabek (2001 years 75 days) |
Average Player Age: | 26 years 155 days |
Domestic Players: | 10 (90.91 % of starting eleven) |
Matchday Squad
Youngest Player: | Ross Tokely (20 years 227 days) |
Oldest Player: | Dennis Wyness (2001 years 75 days) |
Average Player Age: | 25 years 333 days |
Domestic Players: | 13 (92.86 % of matchday squad) |
First Team Debuts
Milestones
Caley Thistle's first away win of the season. In 8 minutes a Dennis Wyness cross was diverted past his own keeper by Scott Crabbe. Jamie McQuilken's red card made things more difficult for Falkirk and 5 minutes from time Scott McLean made the points safe. He took a Wyness through ball and fired the ball home from 6 yards. A good result for the visitors.
Match report written by Ian Broadfoot