Appearances & Goals To Date
Starting Lineup
Youngest Player: | Ross Tokely (20 years 283 days) |
Oldest Player: | Bobby Mann (2001 years 131 days) |
Average Player Age: | 29 years 58 days |
Domestic Players: | 10 (90.91 % of starting eleven) |
Matchday Squad
Youngest Player: | Ross Tokely (20 years 283 days) |
Oldest Player: | Mark McCulloch (2001 years 131 days) |
Average Player Age: | 29 years 58 days |
Domestic Players: | 13 (92.86 % of matchday squad) |
First Team Debuts
Milestones
Ross Tokely played his 100th major competitive game for the Club. |
A well deserved draw against the First Division leaders. St Mirren went ahead in 43 minutes when a short Gary Bowman free kick was blasted home from 20 yards by Mark Yardley via the wall. Barry Wilson equalised in 51 minutes with a 20 yard free kick. Scrimgour was a hero for Saints when he saved well from Christie and Xausa.
Match report written by Ian Broadfoot