Queen of the South
Please use the tabs below to view Inverness CT's head-to-head record against Queen of the South, past matches, statistics and player connections.
Venue | Pld | Won | Drn | Lst | For | Agst | + / - |
Home | 21 | 12 | 3 | 6 | 38 | 26 | +12 |
Away | 20 | 8 | 7 | 5 | 34 | 22 | +12 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 41 | 20 | 10 | 11 | 72 | 48 | +24 |
2022 |
Apr 19th | League (Championship) | 1 - 2 | (A) | 631 | |
Jan 15th | League (Championship) | 2 - 2 | (H) | 479 |
2021 |
Nov 19th | League (Championship) | 2 - 1 | (A) | 942 | |
Sep 25th | League (Championship) | 2 - 1 | (H) | 1,884 | |
Apr 10th | League (Championship) | 1 - 1 | (A) | - | |
Feb 17th | League (Championship) | 0 - 1 | (H) | - |
2020 |
Dec 4th | League (Championship) | 3 - 0 | (A) | - | |
Mar 10th | League | 3 - 1 | (H) | 1,811 |
2019 |
Oct 29th | League | 2 - 0 | (A) | 1,221 | |
Sep 21st | League | 2 - 0 | (H) | 1,960 | |
Mar 9th | League | 2 - 0 | (A) | 1,066 | |
Jan 5th | League | 1 - 2 | (H) | 2,225 |
2018 |
Nov 17th | League | 3 - 3 | (A) | 1,233 | |
Sep 29th | League | 0 - 0 | (H) | 2,029 | |
Apr 7th | League | 2 - 0 | (A) | 1,140 | |
Jan 13th | League | 3 - 1 | (H) | 2,209 |
2017 |
Dec 2nd | League | 0 - 0 | (A) | 1,293 | |
Sep 30th | League | 0 - 0 | (H) | 2,082 |
2010 |
Apr 10th | League | 3 - 1 | (A) | 2,093 | |
Mar 9th | League | 3 - 1 | (H) | 3,003 |
2009 |
Dec 5th | League | 1 - 1 | (A) | 2,196 | |
Oct 10th | League | 1 - 3 | (H) | 3,011 |
2004 |
Apr 17th | League | 4 - 1 | (H) | 2,126 | |
Feb 21st | League | 1 - 2 | (A) | 2,021 |
2003 |
Dec 6th | League | 4 - 1 | (H) | 1,745 | |
Oct 18th | League | 2 - 3 | (A) | 3,547 | |
Apr 5th | League | 1 - 0 | (H) | 1,656 | |
Mar 11th | League | 0 - 0 | (A) | 1,405 |
2002 |
Nov 16th | League | 5 - 3 | (H) | 1,855 | |
Sep 14th | League | 3 - 1 | (A) | 1,611 |
1999 |
Apr 17th | League | 1 - 1 | (A) | 1,214 | |
Feb 13th | League | 1 - 0 | (H) | 2,204 |
1998 |
Nov 14th | League | 2 - 2 | (A) | 1,021 | |
Sep 12th | League | 3 - 2 | (H) | 1,912 | |
Aug 1st | League Cup (Round 1) | 4 - 1 | (A) | 1,227 | |
Mar 21st | League | 0 - 2 | (H) | 1,989 | |
Jan 31st | League | 0 - 1 | (A) | 1,322 |
1997 |
Nov 29th | League | 2 - 1 | (H) | 1,820 | |
Sep 20th | League | 1 - 2 | (A) | 1,150 | |
Aug 13th | Challenge Cup (Rd 1) | 0 - 2 | (H) | 944 |
1994 |
Dec 17th | Scottish Cup (Rd 1) | 1 - 2 | (H) | 1,100 |
1996 |
Jul 26th | Friendly | 2 - 0 | (H) | - |
First Competitive Meeting |
Dec 17th, 1994 | Scottish Cup (Rd 1) | (H) | 1 - 2 |
Most Recent Competitive Meeting |
Apr 19th, 2022 | League (Championship) | (A) | 1 - 2 |
Last 10 Competitive Meetings |
![]() 1 - 2 (A) | ![]() 2 - 2 (H) | ![]() 2 - 1 (A) | ![]() 2 - 1 (H) | ![]() 1 - 1 (A) | ![]() 0 - 1 (H) | ![]() 3 - 0 (A) | ![]() 3 - 1 (H) | ![]() 2 - 0 (A) | ![]() 2 - 0 (H) |
Biggest Victories |
Dec 4th, 2020 | League (Championship) | (A) | 3 - 0 |
Apr 17th, 2004 | League | (H) | 4 - 1 |
Dec 6th, 2003 | League | (H) | 4 - 1 |
Aug 1st, 1998 | League Cup (Round 1) | (A) | 4 - 1 |
Heaviest Defeats |
Oct 10th, 2009 | League | (H) | 1 - 3 |
Mar 21st, 1998 | League | (H) | 0 - 2 |
Aug 13th, 1997 | Challenge Cup (Rd 1) | (H) | 0 - 2 |
Highest Attendance |
Oct 18th, 2003 | League | (A) | 3,547 |
Highest Home Attendance |
Oct 10th, 2009 | League | (H) | 3,011 |
Top Goalscorers |
|
|
Current Squad vs. Queen of the South |
Apps | Gls | |
Anderson, M | - | - |
Bain, J | - | - |
Boyes, M | - | - |
Bray, K | - | - |
Brooks, A | - | - |
Cairns, E | - | - |
Carson, D | 9 | - |
Davidson, J | - | - |
Delaney, Z | - | - |
Devine, D | 6 | - |
Doran, A | 12 | 3 |
Duffy, W | 2 | - |
Gilmour, C | - | - |
Harper, C | 6 | - |
Hennem, H | - | - |
Hyde, L | - | - |
Lodovica, H | - | - |
Longstaff, L | - | - |
MacGregor, R | 10 | 1 |
MacKay, C | - | - |
Mackay, C | - | - |
Mackie, L | - | - |
MacLeod, C | - | - |
Mckay, B | 4 | 3 |
Meacher, B | - | - |
Nicolson, L | - | - |
Nixon, S | - | - |
Nixon, A | - | - |
Ram, M | - | - |
Ridgers, M | 17 | - |
Samuels, A | 1 | - |
Shaw, N | - | - |
Strachan, M | - | - |
Thompson, S | - | - |
Thompson, R | - | - |
Ujdur, N | - | - |
Walker, J | - | - |
Welsh, S | 10 | 3 |
The following players have played for both Inverness CT and Queen of the South |
John Baird Andrew Barrowman Scott McLean Shaun Rooney Nikolay Todorov Barry Wilson Dennis Wyness |