St. Johnstone
Please use the tabs below to view Inverness CT's head-to-head record against St. Johnstone, past matches, statistics and player connections.
Venue | Pld | Won | Drn | Lst | For | Agst | + / - |
Home | 19 | 10 | 4 | 5 | 23 | 17 | +6 |
Away | 17 | 3 | 4 | 10 | 10 | 24 | -14 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 36 | 13 | 8 | 15 | 33 | 41 | -8 |
2022 |
May 23rd | League (Playoff) (Final 2nd Leg) | 0 - 4 | (A) | 7,355 | |
May 20th | League (Playoff) (Final 1st Leg) | 2 - 2 | (H) | 4,811 |
2017 |
Apr 8th | League | 0 - 3 | (H) | 2,961 |
2016 |
Dec 3rd | League | 0 - 3 | (A) | 2,549 | |
Aug 27th | League | 2 - 1 | (H) | 2,729 | |
Mar 9th | League | 0 - 1 | (A) | 2,157 |
2015 |
Oct 24th | League | 0 - 1 | (H) | 3,471 | |
Aug 8th | League | 1 - 1 | (A) | 2,959 | |
May 2nd | League | 1 - 1 | (A) | 2,986 | |
Jan 20th | League | 2 - 0 | (H) | 3,161 |
2014 |
Dec 20th | League | 0 - 1 | (A) | 2,891 | |
Sep 20th | League | 2 - 1 | (H) | 2,770 | |
May 11th | League | 2 - 0 | (H) | 3,121 | |
Feb 22nd | League | 1 - 0 | (A) | 2,415 |
2013 |
Nov 23rd | League | 1 - 0 | (H) | 3,255 | |
Oct 5th | League | 0 - 4 | (A) | 3,020 | |
Apr 27th | League | 0 - 1 | (A) | 2,368 | |
Apr 5th | League | 0 - 0 | (H) | 3,744 |
2012 |
Dec 29th | League | 0 - 0 | (A) | 2,975 | |
Oct 27th | League | 1 - 1 | (H) | 3,154 | |
Apr 7th | League | 0 - 0 | (A) | 3,326 | |
Mar 28th | League | 0 - 1 | (H) | 3,035 |
2011 |
Oct 15th | League | 0 - 2 | (A) | 2,909 | |
Apr 25th | League | 3 - 0 | (A) | 2,395 | |
Feb 19th | League | 2 - 0 | (H) | 3,942 | |
Jan 2nd | League | 0 - 1 | (A) | 3,126 |
2010 |
Oct 16th | League | 1 - 1 | (H) | 4,282 |
2005 |
Jan 9th | Scottish Cup (Rd 3) | 1 - 0 | (H) | 2,021 |
2004 |
May 15th | League | 3 - 1 | (H) | 6,092 | |
Mar 13th | League | 2 - 3 | (A) | 2,913 |
2003 |
Dec 27th | League | 1 - 0 | (H) | 2,949 | |
Aug 23rd | League | 2 - 1 | (A) | 3,031 | |
May 3rd | League | 1 - 2 | (H) | 1,814 | |
Feb 15th | League | 0 - 2 | (H) | 2,613 |
2002 |
Oct 26th | League | 2 - 1 | (H) | 2,541 | |
Aug 10th | League | 0 - 1 | (A) | 3,772 |
2019 |
Jul 12th | Friendly (Pre-Season) | 3 - 1 | (N) | - |
2008 |
Jul 19th | Friendly | 4 - 2 | (H) | - |
2000 |
Apr 4th | Testimonial (Mike Noble) | 2 - 0 | (H) | 400 |
1997 |
Jul 28th | Testimonial (Alan Hercher) | 1 - 3 | (H) | 1,204 |
1996 |
Jul 21st | Friendly ((Buchan Cup)) | 0 - 1 | (A) | - |
First Competitive Meeting |
Aug 10th, 2002 | League | (A) | 0 - 1 |
Most Recent Competitive Meeting |
May 23rd, 2022 | League (Playoff) (Final 2nd Leg) | (A) | 0 - 4 |
Last 10 Competitive Meetings |
0 - 4 (A) | 2 - 2 (H) | 0 - 3 (H) | 0 - 3 (A) | 2 - 1 (H) | 0 - 1 (A) | 0 - 1 (H) | 1 - 1 (A) | 1 - 1 (A) | 2 - 0 (H) |
Biggest Victories |
Apr 25th, 2011 | League | (A) | 3 - 0 |
Heaviest Defeats |
May 23rd, 2022 | League (Playoff) (Final 2nd Leg) | (A) | 0 - 4 |
Oct 5th, 2013 | League | (A) | 0 - 4 |
Highest Attendance |
May 23rd, 2022 | League (Playoff) (Final 2nd Leg) | (A) | 7,355 |
Highest Home Attendance |
May 15th, 2004 | League | (H) | 6,092 |
Top Goalscorers |
|
|
Current Squad vs. St. Johnstone |
Apps | Gls | |
Allan, P | - | - |
Bray, K | - | - |
Brooks, A | - | - |
C, T | - | - |
Cairns, E | - | - |
Corner, B | - | - |
Davidson, J | - | - |
Devine, D | 10 | - |
Dibaga, M | - | - |
Duffy, W | 1 | - |
Duffy, F | - | - |
Ewan, C | - | - |
Ferguson, C | - | - |
Gilmour, C | - | - |
Keogh, S | - | - |
Longstaff, L | - | - |
MacKay, C | - | - |
Mackinnon, A | - | - |
MacKinnon, M | - | - |
MacLeod, C | - | - |
Mckay, B | 17 | 3 |
Newman, J | - | - |
Nicolson, L | - | - |
Nixon, S | - | - |
Nolan, J | - | - |
Player A, A | - | - |
Player B, A | - | - |
Rebilas, S | - | - |
Reid, S | - | - |
Reilly, C | - | - |
Savage, R | - | - |
Strachan, M | - | - |
Thompson, R | - | - |
Thompson, S | - | - |
Ujdur, N | - | - |
Walker, J | - | - |
Walker, L | - | - |
The following players have played for both Inverness CT and St. Johnstone |
Sergei Baltacha David Bingham Richie Byrne Paul Cherry Darren Dods Wallace Duffy Charlie Gilmour James Keatings Stuart McCaffrey Brad Mckay Scott McLean Filipe Morais Cillian Sheridan Barry Wilson David Wotherspoon |